Needle Valve - SM - 3-Way / 2 on Pressure

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 3-Way
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
G Inch
G (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
D1Inch
D1 (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Unit price
Stock status
Favorite Sort Order
H00058610 20SM4073 IE, Ireland 84818073 0.7, KG 2 50.80 1 25.40 1/4 6.35 0.38 9.65 1.63 41.28 2.63 66.68 3 76.20 0.75 19.05 0.75 19.05 VEE 0.13 3.18 1.19 30.23 0.22 5.59 5 127 0.62 15.75 0.38 9.65 0.31 20000 1379 312.89 EUR Not in stock 2147483647
H00058611 20SM4083 IE, Ireland 7307291090 0.6, KG 2 50.80 1 25.40 1/4 6.35 0.38 9.65 1.63 41.28 2.63 66.68 3 76.20 0.75 19.05 0.75 19.05 REG 0.13 3.18 1.19 30.23 0.22 5.59 5 127 0.62 15.75 0.38 9.65 0.31 20000 1379 Not in stock 2147483647
H00058612 20SM6073 IE, Ireland 84818073 0.7, KG 2 50.80 1 25.40 3/8 9.53 0.47 11.94 1.63 41.28 2.63 66.68 3 76.20 0.75 19.05 0.75 19.05 VEE 0.22 5.56 1.19 30.23 0.22 5.59 5 127 0.62 15.75 0.38 9.65 0.75 20000 1379 268.62 EUR Not in stock 2147483647
H00058613 20SM6083 IE, Ireland 84818081 0.6, KG 2 50.80 1 25.40 3/8 9.53 0.47 11.94 1.63 41.28 2.63 66.68 3 76.20 0.75 19.05 0.75 19.05 REG 0.22 5.56 1.19 30.23 0.22 5.59 5 127 0.62 15.75 0.38 9.65 0.75 20000 1379 264.62 EUR Not in stock 2147483647
H00058614 20SM9073 IE, Ireland 84818073 0.7, KG 2.50 63.50 1.25 31.75 9/16 14.29 0.53 13.46 2.38 60.45 3.63 92.08 4 101.60 1 25.40 1 25.40 VEE 0.31 7.92 1.75 44.45 0.34 8.64 6.51 165.59 0.69 17.53 0.50 12.70 1.30 20000 1379 785.16 EUR Not in stock 2147483647
H00058615 20SM9083 2.50 63.50 1.25 31.75 9/16 14.29 0.53 13.46 2.38 60.45 3.63 92.08 4 101.60 1 25.40 1 25.40 REG 0.31 7.92 1.75 44.45 0.34 8.64 6.51 165.59 0.69 17.53 0.50 12.70 1.30 20000 1379 Not in stock 2147483647
H00058616 20SM12073 US, USA 73072910 0.6, KG 3 76.20 1.50 38.10 3/4 19.05 0.62 15.75 3 76.20 4.63 117.48 10.25 260.35 1.12 28.45 1.38 35.05 VEE 0.44 11.13 2.25 57.15 0.44 11.18 7.88 200.03 0.88 22.35 0.63 16 2.50 20000 1379 1435.46 EUR Not in stock 2147483647
H00058617 20SM12083 KG 3 76.20 1.50 38.10 3/4 19.05 0.62 15.75 3 76.20 4.63 117.48 10.25 260.35 1.12 28.45 1.38 35.05 REG 0.44 11.13 2.25 57.15 0.44 11.18 7.88 200.03 0.88 22.35 0.63 16 2.50 20000 1379 Not in stock 2147483647
H00058618 20SM16073 KG 4.12 104.65 2.06 52.32 1 25.40 0.63 16 3.75 95.25 5.88 149.35 10.25 260.35 1.62 41.15 1.75 44.45 VEE 0.56 14.27 2.81 71.37 0.56 14.22 9.75 247.89 1.25 31.75 1.13 28.70 4.40 20000 1379 Not in stock 2147483647
H00058619 20SM16083 KG 4.12 104.65 2.06 52.32 1 25.40 0.63 16 3.75 95.25 5.88 149.35 10.25 260.35 1.62 41.15 1.75 44.45 REG 0.56 14.27 2.81 71.37 0.56 14.22 9.75 247.89 1.25 31.75 1.13 28.70 4.40 20000 1379 Not in stock 2147483647
H00058620 10SM9073 KG 2.50 63.50 1.25 31.75 9/16 14.29 0.53 13.46 2.38 60.45 3.63 92.08 4 101.60 1 25.40 1 25.40 VEE 0.36 9.12 1.75 44.45 0.34 8.64 6.52 165.59 0.69 17.53 0.50 12.70 1.30 20000 1379 Not in stock 2147483647
H00058621 10SM9083 KG 2.50 63.50 1.25 31.75 9/16 14.29 0.53 13.46 2.38 60.45 3.63 92.08 4 101.60 1 25.40 1 25.40 REG 0.36 9.12 1.75 44.45 0.34 8.64 6.52 165.59 0.69 17.53 0.50 12.70 1.30 20000 1379 Not in stock 2147483647
H00058622 10SM12073 KG 3 76.20 1.50 38.10 3/4 19.05 0.62 15.75 3 76.20 4.63 117.48 10.25 260.35 1.12 28.45 1.38 35.05 VEE 0.52 13.11 2.25 57.15 0.44 11.18 7.88 200.03 0.88 22.35 0.63 16 2.50 20000 1379 Not in stock 2147483647
H00058623 10SM12083 KG 3 76.20 1.50 38.10 3/4 19.05 0.62 15.75 3 76.20 4.63 117.48 10.25 260.35 1.12 28.45 1.38 35.05 REG 0.52 13.11 2.25 57.15 0.44 11.18 7.88 200.03 0.88 22.35 0.63 16 2.50 20000 1379 Not in stock 2147483647
H00058624 10SM16073 4.12 104.65 2.06 52.32 1 25.40 0.63 16 3.75 95.25 5.88 149.35 10.25 260.35 1.62 41.15 1.75 44.45 VEE 0.69 17.48 2.81 71.37 0.56 14.22 9.75 247.89 1.25 31.75 1.13 28.70 4.40 20000 1379 Not in stock 2147483647
H00058625 10SM16083 KG 4.12 104.65 2.06 52.32 1 25.40 0.63 16 3.75 95.25 5.88 149.35 10.25 260.35 1.62 41.15 1.75 44.45 REG 0.69 17.48 2.81 71.37 0.56 14.22 9.75 247.89 1.25 31.75 1.13 28.70 4.40 20000 1379 Not in stock 2147483647

Loading variant data