Needle Valve - P - 2-Way Straight

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 2-Way
Hymatik number Supplier Item Number
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
G Inch
G (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
D1Inch
D1 (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Country of origin
TariffNumber
Unit price
Stock status
Favorite Sort Order
H00058870 15P2001 KG 1.50 38.10 0.75 19.05 1/8 3.18 0.56 14.22 1.25 31.75 1.75 44.45 0.56 14.22 0.63 15.88 VEE 0.08 1.98 0.82 20.62 0.16 4.06 2.53 64.26 0.45 11.43 0.20 5.16 0.11 15000 1034 Not in stock 2147483647
H00058871 15P2011 1.50 38.10 0.75 19.05 1/8 3.18 0.56 14.22 1.25 31.75 1.75 44.45 0.56 14.22 0.63 15.88 REG 0.08 1.98 0.82 20.62 0.16 4.06 2.53 64.26 0.45 11.43 0.20 5.16 0.11 15000 1034 Not in stock 2147483647
H00058872 15P4071 0.6, KG 2 50.80 1 25.40 1/4 6.35 1.41 35.81 2 50.80 3 76.20 0.75 19.05 0.75 19.05 VEE 0.20 5.16 0.22 5.59 4.63 117.60 0.62 15.75 0.38 9.65 0.63 15000 1034 IE, Ireland 84818073 209.23 EUR Not in stock 2147483647
H00058873 15P4081 0.75, KG 2 50.80 1 25.40 1/4 6.35 1.41 35.81 2 50.80 3 76.20 0.75 19.05 0.75 19.05 REG 0.20 5.16 0.22 5.59 4.63 117.60 0.62 15.75 0.38 9.65 0.63 15000 1034 IE, Ireland 84818073 484.19 EUR Not in stock 2147483647
H00058874 15P6071 0.75, KG 2.50 63.50 1.25 31.75 3/8 9.53 1.41 35.81 2 50.80 3 76.20 0.75 19.05 1 25.40 VEE 0.22 5.56 0.22 5.59 4.63 117.60 0.62 15.75 0.38 9.65 0.75 15000 1034 US, USA 84818073 229.22 EUR Not in stock 2147483647
H00058875 15P6081 0.75, KG 2.50 63.50 1.25 31.75 3/8 9.53 1.41 35.81 2 50.80 3 76.20 0.75 19.05 1 25.40 REG 0.22 5.56 0.22 5.59 4.63 117.60 0.62 15.75 0.38 9.65 0.75 15000 1034 US, USA 84818073 258.96 EUR Not in stock 2147483647
H00058876 15P8071 0.6, KG 3 76.20 1.50 38.10 1/2 12.70 2.06 52.32 2.88 73.15 4 101.60 1 25.40 1.38 35.05 VEE 0.31 7.92 0.34 8.64 5.93 150.62 0.69 17.53 0.50 12.70 1.30 15000 1034 IE, Ireland 84819000 540.85 EUR Not in stock 2147483647
H00058877 15P8081 0, KG 3 76.20 1.50 38.10 1/2 12.70 2.06 52.32 2.88 73.15 4 101.60 1 25.40 1.38 35.05 REG 0.31 7.92 0.34 8.64 5.93 150.62 0.69 17.53 0.50 12.70 1.30 15000 1034 US, USA 73072910 561.20 EUR Not in stock 2147483647
H00058878 10P12071 0.3, KG 3.50 88.90 1.75 44.45 3/4 19.05 2.63 66.80 3.75 95.25 10.25 260.35 1.12 28.45 1.75 44.45 VEE 0.44 11.10 0.44 11.18 7 177.80 0.88 22.35 0.63 16 2.50 10000 690 US, USA 73072910 1015.63 EUR Not in stock 2147483647
H00058879 10P12081 KG 3.50 88.90 1.75 44.45 3/4 19.05 2.63 66.80 3.75 95.25 10.25 260.35 1.12 28.45 1.75 44.45 REG 0.44 11.10 0.44 11.18 7 177.80 0.88 22.35 0.63 16 2.50 10000 690 Not in stock 2147483647
H00058880 10P16071 0.8, KG 4.12 104.65 2.06 52.32 1 25.40 3.31 84.07 4.62 117.35 10.25 260.35 1.62 41.15 1.75 44.45 VEE 0.56 14.27 0.56 14.22 9 228.60 1.25 31.75 1.13 28.70 4.40 10000 690 US, USA 73072910 1317.17 EUR Not in stock 2147483647
H00058881 10P16081 4.12 104.65 2.06 52.32 1 25.40 3.31 84.07 4.62 117.35 10.25 260.35 1.62 41.15 1.75 44.45 REG 0.56 14.27 0.56 14.22 9 228.60 1.25 31.75 1.13 28.70 4.40 10000 690 Not in stock 2147483647

Loading variant data