Needle Valve - 10V - 2-Way Angle

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 2-Way
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
G Inch
G (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Unit price
Stock status
Favorite Sort Order
H00058498 10V2072 IE, Ireland 84818073 0.5, KG 1.50 38.10 0.75 19.05 1/8 3.18 0.31 7.87 0.81 20.57 1.56 39.62 3 76.20 0.62 15.75 0.62 15.75 VEE 0.09 2.39 0.17 4.32 3.94 100.08 0.56 12.70 0.31 7.87 0.12 15000 1034 192.39 EUR Not in stock 2147483647
H00058499 10V2082 IE, Ireland 84818073 0.5, KG 1.50 38.10 0.75 19.05 1/8 3.18 0.31 7.87 0.81 20.57 1.56 39.62 3 76.20 0.62 15.75 0.62 15.75 REG 0.09 2.39 0.17 4.32 3.94 100.08 0.56 12.70 0.31 7.87 0.12 15000 1034 181.21 EUR Not in stock 2147483647
H00058500 10V4072 2 50.80 1 25.40 1/4 6.35 0.56 14.20 1.19 30.23 2.19 55.63 3 76.20 0.97 24.64 1 25.40 VEE 0.13 3.18 0.22 5.59 4.81 122.17 0.69 17.53 0.31 7.87 0.20 15000 1034 Not in stock 2147483647
H00058501 10V4082 2 50.80 1 25.40 1/4 6.35 0.56 14.20 1.19 30.23 2.19 55.63 3 76.20 0.97 24.64 1 25.40 REG 0.13 3.18 0.22 5.59 4.81 122.17 0.69 17.53 0.31 7.87 0.20 15000 1034 Not in stock 2147483647
H00058502 10V6072 2 50.80 1 25.40 3/8 9.53 0.62 15.70 1.19 30.23 2.19 55.63 3 76.20 0.97 24.64 1 25.40 VEE 0.13 3.18 0.22 5.59 4.81 122.17 0.69 17.53 0.31 7.87 0.20 15000 1034 Not in stock 2147483647
H00058503 10V6082 2 50.80 1 25.40 3/8 9.53 0.62 15.70 1.19 30.23 2.19 55.63 3 76.20 0.97 24.64 1 25.40 REG 0.13 3.18 0.22 5.59 4.81 122.17 0.69 17.53 0.31 7.87 0.20 15000 1034 Not in stock 2147483647
H00058504 10V8072 IE, Ireland 8481101990 0.4, KG 2.50 63.50 1.25 31.75 1/2 12.70 0.53 13.50 1.25 31.75 2.50 63.50 3 76.20 0.97 24.64 1 25.10 VEE 0.25 6.35 0.22 5.59 5.06 128.52 0.69 17.53 0.38 9.65 0.86 10000 690 Not in stock 2147483647
H00058505 10V8082 2.50 63.50 1.25 31.75 1/2 12.70 0.53 13.50 1.25 31.75 2.50 63.50 3 76.20 0.97 24.64 1 25.10 REG 0.25 6.35 0.22 5.59 5.06 128.52 0.69 17.53 0.38 9.65 0.86 10000 690 Not in stock 2147483647

Loading variant data