F1 single flow pump for PTO mounting

Product Classification Hydraulics
Product Category Pumps and Motors
Product Group Hydraulic Pumps and Motors
Product Program Piston Pump Fixed Displacement
Hymatik number Supplier Item Number
Name
Country of origin
TariffNumber
Weight
Displacement C M3/ Rev
Max Inlet Pressure Bar
RPM Max
Torque Max Nm
Kw Max Input
Unit price
Stock status
Favorite Sort Order
H00100316 3781024 F1-025-R SE, Sweden 84135061 8.9, KG 25.60 400 3100 163 45 1475.20 EUR At central warehouse 2147483647
H00100317 3781025 F1-025-L SE, Sweden 84135061 8.9, KG 25.60 400 3100 163 45 1475.20 EUR At central warehouse 2147483647
H00100318 3781040 F1-041-R SE, Sweden 84135061 8.8, KG 40.90 400 2700 260 61 1584.14 EUR At central warehouse 2147483647
H00100319 3781041 F1-041-L SE, Sweden 84135061 8.8, KG 40.90 400 2700 260 61 1584.14 EUR At central warehouse 2147483647
H00100320 3781050 F1-051-R SE, Sweden 84135061 12.5714, KG 51.10 400 2700 324 73 1721.99 EUR At central warehouse 2147483647
H00100321 3781051 F1-051-L SE, Sweden 84135061 8.69, KG 51.10 400 2700 324 73 1721.99 EUR At central warehouse 2147483647
7290851030 3781060 F1-061-R SE, Sweden 84135061 9, KG 59.50 400 2700 378 83 1826.49 EUR At central warehouse 2147483647
H00100323 3781061 F1-061-L SE, Sweden 84135061 8.62, KG 59.50 400 2700 378 83 1826.49 EUR At central warehouse 2147483647
7290851040 3781080 F1-081-R SE, Sweden 84135061 12.9, KG 81.60 400 2300 518 105 2129.97 EUR At central warehouse 2147483647
H00100325 3781081 F1-081-L SE, Sweden 84135061 12.93, KG 81.60 400 2300 518 105 2129.97 EUR At central warehouse 2147483647
7290851050 3781100 F1-101-R SE, Sweden 84135061 12.68, KG 102.90 400 2300 653 126 2452.36 EUR At central warehouse 2147483647
P0451552 3781101 F1-101-L SE, Sweden 84135061 12.68, KG 102.90 400 2300 653 126 2452.36 EUR At central warehouse 2147483647

Loading variant data