Double Elbow Ball Bearing Rotary Union EO 24° cone end / EO 24° cone end

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 DIN - Metric Male Metric Flare
2 DIN - Metric Male Metric Flare
Fitting data
Shape Double Elbow

Materials (Prod. Summary) Steel
Pressure Series (prod. summary) S
Size Range (mm) 6 - 38 mm
Connection Combination Tube-To-Tube
Product Classification Hydraulics
Product Category Fittings
Product Group Hydraulic Fittings
Product Program DIN Metric, Rotary Fittings
Hymatik number Supplier Item Number
Material
Pressure Series
Cutting Ring Type
FittingCompleteness
D1
Weight
DN
S1
S2
S3
L1
L2
L3
L4
L5
L6
L7
L8
L9
X1
Unit price
Stock status
Favorite Sort Order
H00018838 DG105/12ZSCF Steel S EO2 Complete 12 9.50 22 24 24 29 21.50 34 26.50 39.50 53 38 43 81 [0:360] Not in stock 2147483647
H00018839 DG105/12SCF Steel S PSR Complete 12 9.50 22 24 24 29 21.50 34 26.50 39.50 53 38 43 81 [0:360] Not in stock 2147483647
H00018840 DG105/12SOMDCF Steel S PSR Body only 12 9.50 22 24 24 29 21.50 34 26.50 39.50 53 38 43 81 [0:360] Not in stock 2147483647
H00018841 DG105/16ZSCF Steel S EO2 Complete 16 9.50 22 24 30 33 24.50 34 25.50 39.50 53 43 44 87 [0:360] Not in stock 2147483647
H00018842 DG105/16SCF Steel S PSR Complete 16 9.50 22 24 30 33 24.50 34 25.50 39.50 53 43 44 87 [0:360] Not in stock 2147483647
H00018843 DG105/16SOMDCF Steel S PSR Body only 16 9.50 22 24 30 33 24.50 34 25.50 39.50 53 43 44 87 [0:360] Not in stock 2147483647
H00018844 DG105/20ZSCF Steel S EO2 Complete 20 16 36 32 36 37 26.50 50 39.50 56.50 76 48 61 109 [0:360] Not in stock 2147483647
H00018845 DG105/20SCF Steel S PSR Complete 20 16 36 32 36 37 26.50 50 39.50 56.50 76 48 61 109 [0:360] Not in stock 2147483647
H00018846 DG105/20SOMDCF Steel S PSR Body only 20 16 36 32 36 37 26.50 50 39.50 56.50 76 48 61 109 [0:360] Not in stock 2147483647
H00018847 DG105/25ZSCF Steel S EO2 Complete 25 16 36 32 46 42 30 50 38 56.50 76 54 62 116 [0:360] Not in stock 2147483647
H00018848 DG105/25SCF Steel S PSR Complete 25 16 36 32 46 42 30 50 38 56.50 76 54 62 116 [0:360] Not in stock 2147483647
H00018849 DG105/25SOMDCF Steel S PSR Body only 25 16 36 32 46 42 30 50 38 56.50 76 54 62 116 [0:360] Not in stock 2147483647
H00018850 DG105/30ZSCF Steel S EO2 Complete 30 26 50 50 50 49 35.50 58 44.50 65 92.50 62 71 133 [0:360] Not in stock 2147483647
H00018851 DG105/30SCF Steel S PSR Complete 30 26 50 50 50 49 35.50 58 44.50 65 92.50 62 71 133 [0:360] Not in stock 2147483647
H00018852 DG105/35SOMDCF Steel S PSR Body only 30 KG 26 50 50 50 49 35.50 58 44.50 65 92.50 62 71 133 [0:360] Not in stock 2147483647
H00018853 DG105/38ZSCF Steel S EO2 Complete 38 26 50 50 60 57 41 58 42 65 92.50 72 73 145 [0:360] Not in stock 2147483647
H00018854 DG105/38SCF Steel S PSR Complete 38 26 50 50 60 57 41 58 42 65 92.50 72 73 145 [0:360] Not in stock 2147483647
H00018855 DG105/38SOMDCF Steel S PSR Body only 38 26 50 50 60 57 41 58 42 65 92.50 72 73 145 [0:360] Not in stock 2147483647

Loading variant data