PS Permanent Union Drop Size Straight, Imperal

Fitting ends
# End type group End form Thread Sealing
1 Phastite - Process weld altarnative Male Phastite Weld alternative
2 Phastite - Process weld altarnative Male Phastite Weld alternative
Fitting data
Shape Straight

Connection Combination Tube-To-Tube
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Phastite - Crimp Fittings
Product Subprogram Phastite
Hymatik number Supplier Item Number
Alok Fitting Options
Weight
Product Category
A (mm)
A Inches
Tube OD1
B1 (mm)
B1 Inches
C1 (mm)
C1 Inches
D1 (mm)
D1 Inches
E1 (mm)
E1 Inches
Tube OD2
B2 (mm)
B2 Inches
C2 (mm)
C2 Inches
D2 (mm)
D2 Inches
E2 (mm)
E2 Inches
F (mm)
F Inches
Bore (mm)
Bore Inches
Unit price
Stock status
Favorite Sort Order
H00054404 PH-6-4-PS Standard KG Phastite® Tube Connectors 55.50 2,18” 3/8” 25.70 1,01” 22.90 0,90” 21 0,83” 22 0,87” 1/4” 23.70 0,93” 20.90 0,82” 19 0,75” 17 0,67” 17 0,67” 4 0,16” Not in stock 2147483647
H00054405 PH-8-6-PS Standard KG Phastite® Tube Connectors 58.80 2,31” 1/2” 26.70 1,05” 23.60 0,93” 22 0,87” 25 0,98” 3/8” 25.70 1,01” 22.90 0,90” 21 0,83” 22 0,87” 20.50 0,81” 6 0,24” Not in stock 2147483647
H00054406 PH-10-8-PS Standard KG Phastite® Tube Connectors 74.70 2,94” 5/8” 29.70 1,17” 25.90 1,02” 25 0,98” 32 1,26” 1/2” 26.70 1,05” 23.60 0,93” 22 0,87” 25 0,98” 25 0,98” 8 0,31” Not in stock 2147483647
H00054407 PH-12-10-PS Standard KG Phastite® Tube Connectors 82.50 3,25” 3/4” 35.60 1,40” 31.20 1,23” 29.50 1,16” 36 1,42” 5/8” 29.70 1,17” 25.90 1,02” 25 0,98” 32 1,26” 29.50 1,16” 12 0,47” Not in stock 2147483647
H00054408 PH-14-12-PS Standard KG Phastite® Tube Connectors 82.50 3,25” 7/8” 37.60 1,48” 32.40 1,28” 31 1,22” 43 1,69” 3/4” 35.60 1,40” 31.20 1,23” 29.50 1,16” 36 1,42” 34.50 1,36” 14 0,55” Not in stock 2147483647
H00054409 PH-16-14-PS Standard KG Phastite® Tube Connectors 93 3,66” 1” 40.30 1,59” 34.80 1,37” 33.50 1,32” 50 1,97” 7/8” 37.60 1,48” 32.40 1,28” 31 1,22” 43 1,69” 38 1,50” 16 0,63” Not in stock 2147483647

Loading variant data