ALOK - BSP Taper Male Adapter For fractional tube

Fitting ends
# End type group End form Thread Sealing
1 A-Lok (Fractional) Standpipe, Tube End Compression - Double Ferrule
2 BSP Male BSPT Thread
Fitting data
Shape Straight

Connection Combination Tube End-To-Thread
Product Classification Process
Product Category Fittings
Product Group Process Fittings
Product Program Compression
Product Subprogram A-Lok - Double Ferrule
Extra info Port Connector, Port Connector
Hymatik number Supplier Item Number
Alok Fitting Options
Material
Material Standard/Grade
Weight
Inter Changes With
Country of origin
TariffNumber
Tube OD Inches
Bspt Thread Inches
A Inches
K Inches
R Inches
W Hex Inches
Bore Inches
Unit price
Stock status
Favorite Sort Order
H00047549 10MA8K-6MO-NC NC Stainless steel 6MO KG 10-TA-1-8RT 5/8 1/2 2.06 0.97 0.75 7/8 0.47 Not in stock 2147483647
H00047547 10MA8K-6MO-C3 C3 Stainless steel 6MO KG 10-TA-1-8RT 5/8 1/2 2.06 0.97 0.75 7/8 0.47 Not in stock 2147483647
H00047545 10MA8K-6MO-C1 C1 Stainless steel 6MO KG 10-TA-1-8RT 5/8 1/2 2.06 0.97 0.75 7/8 0.47 Not in stock 2147483647
H00047543 10MA8K-316-NC NC Stainless steel 316 KG 10-TA-1-8RT 5/8 1/2 2.06 0.97 0.75 7/8 0.47 Not in stock 2147483647
H00047541 10MA8K-316-C3 C3 Stainless steel 316 KG 10-TA-1-8RT 5/8 1/2 2.06 0.97 0.75 7/8 0.47 Not in stock 2147483647
H00047539 10MA8K-316-C1 C1 Stainless steel 316 KG 10-TA-1-8RT 5/8 1/2 2.06 0.97 0.75 7/8 0.47 Not in stock 2147483647
H00047537 8MA8K-6MO-NC NC Stainless steel 6MO KG 8-TA-1-8RT 1/2 1/2 1.94 0.91 0.75 7/8 0.38 Not in stock 2147483647
H00047535 8MA8K-6MO-C3 C3 Stainless steel 6MO KG 8-TA-1-8RT 1/2 1/2 1.94 0.91 0.75 7/8 0.38 Not in stock 2147483647
H00047533 8MA8K-6MO-C1 C1 Stainless steel 6MO KG 8-TA-1-8RT 1/2 1/2 1.94 0.91 0.75 7/8 0.38 Not in stock 2147483647
H00047531 8MA8K-316-NC NC Stainless steel 316 KG 8-TA-1-8RT 1/2 1/2 1.94 0.91 0.75 7/8 0.38 Not in stock 2147483647
H00047529 8MA8K-316-C3 C3 Stainless steel 316 KG 8-TA-1-8RT 1/2 1/2 1.94 0.91 0.75 7/8 0.38 Not in stock 2147483647
H00047527 8MA8K-316-C1 C1 Stainless steel 316 KG 8-TA-1-8RT 1/2 1/2 1.94 0.91 0.75 7/8 0.38 Not in stock 2147483647
H00047525 8MA6K-6MO-NC NC Stainless steel 6MO KG 8-TA-1-6RT 1/2 3/8 1.75 0.91 0.56 11/16 0.38 Not in stock 2147483647
H00047523 8MA6K-6MO-C3 C3 Stainless steel 6MO KG 8-TA-1-6RT 1/2 3/8 1.75 0.91 0.56 11/16 0.38 Not in stock 2147483647
H00047521 8MA6K-6MO-C1 C1 Stainless steel 6MO KG 8-TA-1-6RT 1/2 3/8 1.75 0.91 0.56 11/16 0.38 Not in stock 2147483647
H00047519 8MA6K-316-NC NC Stainless steel 316 KG 8-TA-1-6RT 1/2 3/8 1.75 0.91 0.56 11/16 0.38 Not in stock 2147483647
H00047517 8MA6K-316-C3 C3 Stainless steel 316 KG 8-TA-1-6RT 1/2 3/8 1.75 0.91 0.56 11/16 0.38 Not in stock 2147483647
H00047515 8MA6K-316-C1 C1 Stainless steel 316 KG 8-TA-1-6RT 1/2 3/8 1.75 0.91 0.56 11/16 0.38 Not in stock 2147483647
H00047513 8MA4K-6MO-NC NC Stainless steel 6MO KG 8-TA-1-4RT 1/2 1/4 1.72 0.91 0.56 9/16 0.38 Not in stock 2147483647
H00047511 8MA4K-6MO-C3 C3 Stainless steel 6MO KG 8-TA-1-4RT 1/2 1/4 1.72 0.91 0.56 9/16 0.38 Not in stock 2147483647
H00047509 8MA4K-6MO-C1 C1 Stainless steel 6MO KG 8-TA-1-4RT 1/2 1/4 1.72 0.91 0.56 9/16 0.38 Not in stock 2147483647
H00047507 8MA4K-316-NC NC Stainless steel 316 KG 8-TA-1-4RT 1/2 1/4 1.72 0.91 0.56 9/16 0.38 Not in stock 2147483647
H00047505 8MA4K-316-C3 C3 Stainless steel 316 KG 8-TA-1-4RT 1/2 1/4 1.72 0.91 0.56 9/16 0.38 Not in stock 2147483647
H00047503 8MA4K-316-C1 C1 Stainless steel 316 KG 8-TA-1-4RT 1/2 1/4 1.72 0.91 0.56 9/16 0.38 Not in stock 2147483647
H00047501 6MA8K-6MO-NC NC Stainless steel 6MO KG 6-TA-1-8RT 3/8 1/2 1.72 0.69 0.75 7/8 0.28 Not in stock 2147483647
H00047499 6MA8K-6MO-C3 C3 Stainless steel 6MO KG 6-TA-1-8RT 3/8 1/2 1.72 0.69 0.75 7/8 0.28 Not in stock 2147483647
H00047497 6MA8K-6MO-C1 C1 Stainless steel 6MO KG 6-TA-1-8RT 3/8 1/2 1.72 0.69 0.75 7/8 0.28 Not in stock 2147483647
H00047495 6MA8K-316-NC NC Stainless steel 316 KG 6-TA-1-8RT 3/8 1/2 1.72 0.69 0.75 7/8 0.28 Not in stock 2147483647
H00047493 6MA8K-316-C3 C3 Stainless steel 316 KG 6-TA-1-8RT 3/8 1/2 1.72 0.69 0.75 7/8 0.28 Not in stock 2147483647
H00047491 6MA8K-316-C1 C1 Stainless steel 316 KG 6-TA-1-8RT 3/8 1/2 1.72 0.69 0.75 7/8 0.28 Not in stock 2147483647
H00047489 6MA6K-6MO-NC NC Stainless steel 6MO KG 6-TA-1-6RT 3/8 3/8 1.50 0.69 0.56 11/16 0.28 Not in stock 2147483647
H00047487 6MA6K-6MO-C3 C3 Stainless steel 6MO KG 6-TA-1-6RT 3/8 3/8 1.50 0.69 0.56 11/16 0.28 Not in stock 2147483647
H00047485 6MA6K-6MO-C1 C1 Stainless steel 6MO KG 6-TA-1-6RT 3/8 3/8 1.50 0.69 0.56 11/16 0.28 Not in stock 2147483647
H00047483 6MA6K-316-NC NC Stainless steel 316 KG 6-TA-1-6RT 3/8 3/8 1.50 0.69 0.56 11/16 0.28 Not in stock 2147483647
H00047481 6MA6K-316-C3 C3 Stainless steel 316 KG 6-TA-1-6RT 3/8 3/8 1.50 0.69 0.56 11/16 0.28 Not in stock 2147483647
H00047479 6MA6K-316-C1 C1 Stainless steel 316 KG 6-TA-1-6RT 3/8 3/8 1.50 0.69 0.56 11/16 0.28 Not in stock 2147483647
H00047477 6MA4K-6MO-NC NC Stainless steel 6MO KG 6-TA-1-4RT 3/8 1/4 1.50 0.69 0.56 9/16 0.28 Not in stock 2147483647
H00047475 6MA4K-6MO-C3 C3 Stainless steel 6MO KG 6-TA-1-4RT 3/8 1/4 1.50 0.69 0.56 9/16 0.28 Not in stock 2147483647
H00047473 6MA4K-6MO-C1 C1 Stainless steel 6MO KG 6-TA-1-4RT 3/8 1/4 1.50 0.69 0.56 9/16 0.28 Not in stock 2147483647
H00047471 6MA4K-316-NC NC Stainless steel 316 KG 6-TA-1-4RT 3/8 1/4 1.50 0.69 0.56 9/16 0.28 Not in stock 2147483647
H00047469 6MA4K-316-C3 C3 Stainless steel 316 KG 6-TA-1-4RT 3/8 1/4 1.50 0.69 0.56 9/16 0.28 Not in stock 2147483647
H00047467 6MA4K-316-C1 C1 Stainless steel 316 KG 6-TA-1-4RT 3/8 1/4 1.50 0.69 0.56 9/16 0.28 Not in stock 2147483647
H00047465 5MA4K-6MO-NC NC Stainless steel 6MO KG 5-TA-1-4RT 5/16 1/4 1.50 0.66 0.56 9/16 0.22 Not in stock 2147483647
H00047463 5MA4K-6MO-C3 C3 Stainless steel 6MO KG 5-TA-1-4RT 5/16 1/4 1.50 0.66 0.56 9/16 0.22 Not in stock 2147483647
H00047461 5MA4K-6MO-C1 C1 Stainless steel 6MO KG 5-TA-1-4RT 5/16 1/4 1.50 0.66 0.56 9/16 0.22 Not in stock 2147483647
H00047459 5MA4K-316-NC NC Stainless steel 316 KG 5-TA-1-4RT 5/16 1/4 1.50 0.66 0.56 9/16 0.22 Not in stock 2147483647
H00047457 5MA4K-316-C3 C3 Stainless steel 316 KG 5-TA-1-4RT 5/16 1/4 1.50 0.66 0.56 9/16 0.22 Not in stock 2147483647
H00047455 5MA4K-316-C1 C1 Stainless steel 316 KG 5-TA-1-4RT 5/16 1/4 1.50 0.66 0.56 9/16 0.22 Not in stock 2147483647
H00047453 5MA2K-6MO-NC NC Stainless steel 6MO KG 5-TA-1-2RT 5/16 1/8 1.29 0.66 0.38 7/16 0.22 Not in stock 2147483647
H00047451 5MA2K-6MO-C3 C3 Stainless steel 6MO KG 5-TA-1-2RT 5/16 1/8 1.29 0.66 0.38 7/16 0.22 Not in stock 2147483647
H00047449 5MA2K-6MO-C1 C1 Stainless steel 6MO KG 5-TA-1-2RT 5/16 1/8 1.29 0.66 0.38 7/16 0.22 Not in stock 2147483647
H00047447 5MA2K-316-NC NC Stainless steel 316 KG 5-TA-1-2RT 5/16 1/8 1.29 0.66 0.38 7/16 0.22 Not in stock 2147483647
H00047445 5MA2K-316-C3 C3 Stainless steel 316 KG 5-TA-1-2RT 5/16 1/8 1.29 0.66 0.38 7/16 0.22 Not in stock 2147483647
H00047443 5MA2K-316-C1 C1 Stainless steel 316 KG 5-TA-1-2RT 5/16 1/8 1.29 0.66 0.38 7/16 0.22 Not in stock 2147483647
H00047441 4MA8K-6MO-NC NC Stainless steel 6MO KG 4-TA-1-8RT 1/4 1/2 1.66 0.63 0.75 7/8 0.22 Not in stock 2147483647
H00047439 4MA8K-6MO-C3 C3 Stainless steel 6MO KG 4-TA-1-8RT 1/4 1/2 1.66 0.63 0.75 7/8 0.22 Not in stock 2147483647
H00047437 4MA8K-6MO-C1 C1 Stainless steel 6MO KG 4-TA-1-8RT 1/4 1/2 1.66 0.63 0.75 7/8 0.22 Not in stock 2147483647
H00047435 4MA8K-316-NC NC Stainless steel 316 KG 4-TA-1-8RT 1/4 1/2 1.66 0.63 0.75 7/8 0.22 Not in stock 2147483647
H00047433 4MA8K-316-C3 C3 Stainless steel 316 KG 4-TA-1-8RT 1/4 1/2 1.66 0.63 0.75 7/8 0.22 Not in stock 2147483647
H00047431 4MA8K-316-C1 C1 Stainless steel 316 KG 4-TA-1-8RT 1/4 1/2 1.66 0.63 0.75 7/8 0.22 Not in stock 2147483647
H00047429 4MA6K-6MO-NC NC Stainless steel 6MO KG 4-TA-1-6RT 1/4 3/8 1.44 0.63 0.56 11/16 0.16 Not in stock 2147483647
H00047427 4MA6K-6MO-C3 C3 Stainless steel 6MO KG 4-TA-1-6RT 1/4 3/8 1.44 0.63 0.56 11/16 0.16 Not in stock 2147483647
H00047425 4MA6K-6MO-C1 C1 Stainless steel 6MO KG 4-TA-1-6RT 1/4 3/8 1.44 0.63 0.56 11/16 0.16 Not in stock 2147483647
H00047423 4MA6K-316-NC NC Stainless steel 316 KG 4-TA-1-6RT 1/4 3/8 1.44 0.63 0.56 11/16 0.16 Not in stock 2147483647
H00047421 4MA6K-316-C3 C3 Stainless steel 316 KG 4-TA-1-6RT 1/4 3/8 1.44 0.63 0.56 11/16 0.16 Not in stock 2147483647
H00047419 4MA6K-316-C1 C1 Stainless steel 316 KG 4-TA-1-6RT 1/4 3/8 1.44 0.63 0.56 11/16 0.16 Not in stock 2147483647
H00047417 4MA4K-6MO-NC NC Stainless steel 6MO KG 4-TA-1-4RT 1/4 1/4 1.46 0.63 0.56 9/16 0.16 Not in stock 2147483647
H00047415 4MA4K-6MO-C3 C3 Stainless steel 6MO KG 4-TA-1-4RT 1/4 1/4 1.46 0.63 0.56 9/16 0.16 Not in stock 2147483647
H00047413 4MA4K-6MO-C1 C1 Stainless steel 6MO KG 4-TA-1-4RT 1/4 1/4 1.46 0.63 0.56 9/16 0.16 Not in stock 2147483647
H00047411 4MA4K-316-NC NC Stainless steel 316 KG 4-TA-1-4RT 1/4 1/4 1.46 0.63 0.56 9/16 0.16 Not in stock 2147483647
H00047409 4MA4K-316-C3 C3 Stainless steel 316 KG 4-TA-1-4RT 1/4 1/4 1.46 0.63 0.56 9/16 0.16 Not in stock 2147483647
H00047407 4MA4K-316-C1 C1 Stainless steel 316 KG 4-TA-1-4RT 1/4 1/4 1.46 0.63 0.56 9/16 0.16 Not in stock 2147483647
H00047405 4MA2K-6MO-NC NC Stainless steel 6MO 0.75, KG 4-TA-1-2RT GB, Great Britain 73072910 1/4 1/8 1.25 0.63 0.38 7/16 0.16 Not in stock 2147483647
H00047403 4MA2K-6MO-C3 C3 Stainless steel 6MO KG 4-TA-1-2RT 1/4 1/8 1.25 0.63 0.38 7/16 0.16 Not in stock 2147483647
H00047401 4MA2K-6MO-C1 C1 Stainless steel 6MO KG 4-TA-1-2RT 1/4 1/8 1.25 0.63 0.38 7/16 0.16 Not in stock 2147483647
H00047399 4MA2K-316-NC NC Stainless steel 316 KG 4-TA-1-2RT 1/4 1/8 1.25 0.63 0.38 7/16 0.16 Not in stock 2147483647
H00047397 4MA2K-316-C3 C3 Stainless steel 316 KG 4-TA-1-2RT 1/4 1/8 1.25 0.63 0.38 7/16 0.16 Not in stock 2147483647
H00047395 4MA2K-316-C1 C1 Stainless steel 316 KG 4-TA-1-2RT 1/4 1/8 1.25 0.63 0.38 7/16 0.16 Not in stock 2147483647
H00067207 10MA8K-316 Standard Stainless steel 316 0, KG 10-TA-1-8RT GB, Great Britain 73072910 5/8 1/2 2.06 0.97 0.75 7/8 0.47 44.19 EUR Not in stock
Minimum 5
2147483647
H00067209 10MA8K-6MO Standard Stainless steel 6MO KG 10-TA-1-8RT 5/8 1/2 2.06 0.97 0.75 7/8 0.47 Not in stock 2147483647
H00067205 8MA8K-6MO Standard Stainless steel 6MO 0, KG 8-TA-1-8RT GB, Great Britain 73072910 1/2 1/2 1.94 0.91 0.75 7/8 0.38 273.28 EUR Not in stock 2147483647
H00067203 8MA8K-316 Standard Stainless steel 316 0.0684, KG 8-TA-1-8RT GB, Great Britain 73072910 1/2 1/2 1.94 0.91 0.75 7/8 0.38 52.07 EUR Not in stock
Minimum 5
2147483647
H00067201 8MA6K-6MO Standard Stainless steel 6MO KG 8-TA-1-6RT 1/2 3/8 1.75 0.91 0.56 11/16 0.38 Not in stock 2147483647
H00067199 8MA6K-316 Standard Stainless steel 316 0, KG 8-TA-1-6RT GB, Great Britain 73072910 1/2 3/8 1.75 0.91 0.56 11/16 0.38 31.89 EUR Not in stock
Minimum 5
2147483647
H00067197 8MA4K-6MO Standard Stainless steel 6MO KG 8-TA-1-4RT 1/2 1/4 1.72 0.91 0.56 9/16 0.38 Not in stock 2147483647
H00067195 8MA4K-316 Standard Stainless steel 316 0.0736, KG 8-TA-1-4RT GB, Great Britain 73072910 1/2 1/4 1.72 0.91 0.56 9/16 0.38 36.30 EUR Not in stock
Minimum 5
2147483647
H00067193 6MA8K-6MO Standard Stainless steel 6MO KG 6-TA-1-8RT 3/8 1/2 1.72 0.69 0.75 7/8 0.28 Not in stock 2147483647
H00067191 6MA8K-316 Standard Stainless steel 316 0.06, KG 6-TA-1-8RT GB, Great Britain 73072910 3/8 1/2 1.72 0.69 0.75 7/8 0.28 37.40 EUR Not in stock
Minimum 5
2147483647
H00067189 6MA6K-6MO Standard Stainless steel 6MO KG 6-TA-1-6RT 3/8 3/8 1.50 0.69 0.56 11/16 0.28 Not in stock 2147483647
H00067187 6MA6K-316 Standard Stainless steel 316 0.0353, KG 6-TA-1-6RT GB, Great Britain 73072910 3/8 3/8 1.50 0.69 0.56 11/16 0.28 23.74 EUR Not in stock
Minimum 5
2147483647
H00067185 6MA4K-6MO Standard Stainless steel 6MO KG 6-TA-1-4RT 3/8 1/4 1.50 0.69 0.56 9/16 0.28 Not in stock 2147483647
H00067183 6MA4K-316 Standard Stainless steel 316 0.0254, KG 6-TA-1-4RT GB, Great Britain 73072910 3/8 1/4 1.50 0.69 0.56 9/16 0.28 23.71 EUR Not in stock
Minimum 5
2147483647
H00067181 5MA4K-6MO Standard Stainless steel 6MO KG 5-TA-1-4RT 5/16 1/4 1.50 0.66 0.56 9/16 0.22 Not in stock 2147483647
H00067179 5MA4K-316 Standard Stainless steel 316 0, KG 5-TA-1-4RT GB, Great Britain 73072910 5/16 1/4 1.50 0.66 0.56 9/16 0.22 Not in stock 2147483647
H00067177 5MA2K-6MO Standard Stainless steel 6MO KG 5-TA-1-2RT 5/16 1/8 1.29 0.66 0.38 7/16 0.22 Not in stock 2147483647
H00067175 5MA2K-316 Standard Stainless steel 316 0.1, KG 5-TA-1-2RT GB, Great Britain 73072910 5/16 1/8 1.29 0.66 0.38 7/16 0.22 Not in stock 2147483647
H00067173 4MA8K-6MO Standard Stainless steel 6MO KG 4-TA-1-8RT 1/4 1/2 1.66 0.63 0.75 7/8 0.22 Not in stock 2147483647
H00067171 4MA8K-316 Standard Stainless steel 316 0.067, KG 4-TA-1-8RT GB, Great Britain 73072910 1/4 1/2 1.66 0.63 0.75 7/8 0.22 Not in stock 2147483647
H00067169 4MA6K-6MO Standard Stainless steel 6MO KG 4-TA-1-6RT 1/4 3/8 1.44 0.63 0.56 11/16 0.16 Not in stock 2147483647
H00067167 4MA6K-316 Standard Stainless steel 316 0.035, KG 4-TA-1-6RT GB, Great Britain 73072910 1/4 3/8 1.44 0.63 0.56 11/16 0.16 28.03 EUR Not in stock
Minimum 5
2147483647
H00067165 4MA4K-6MO Standard Stainless steel 6MO KG 4-TA-1-4RT 1/4 1/4 1.46 0.63 0.56 9/16 0.16 Not in stock 2147483647
H00067163 4MA4K-316 Standard Stainless steel 316 0.03, KG 4-TA-1-4RT GB, Great Britain 73072910 1/4 1/4 1.46 0.63 0.56 9/16 0.16 30.28 EUR Not in stock
Minimum 5
2147483647
H00067161 4MA2K-6MO Standard Stainless steel 6MO 0.23, KG 4-TA-1-2RT GB, Great Britain 73072910 1/4 1/8 1.25 0.63 0.38 7/16 0.16 Not in stock 2147483647
H00067159 4MA2K-316 Standard Stainless steel 316 0.0133, KG 4-TA-1-2RT GB, Great Britain 73072910 1/4 1/8 1.25 0.63 0.38 7/16 0.16 17.00 EUR Not in stock
Minimum 10
2147483647

Loading variant data