Needle Valve - 10V - 3-Way / 2 Stem Manifold

Datasheets

Product Classification Process
Product Category Valves
Product Group High Pressure AE Valves
Product Program Needle Valves
Product Subprogram Needle Valves 3-Way
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
A Inch
A (mm)
B Inch
B (mm)
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
C Inch
C (mm)
D Inch
D (mm)
E Inch
E (mm)
F Inch
F (mm)
G Inch
G (mm)
Block Thickness Inch
Block Thickness (mm)
Stem Type
Orifice Diameter Inch
Orifice Diameter (mm)
D1Inch
D1 (mm)
G1 Inch
G1 (mm)
H Inch
H (mm)
M Inch
M (mm)
N Inch
N (mm)
Rated CV
Pressure Rating Psi Room Temperature
Pressure Rating Bar Room Temperature
Unit price
Stock status
Favorite Sort Order
H00058530 10V2075 IE, Ireland 84818073 0.5, KG 1.50 38.10 0.75 19.05 1/8 3.18 0.31 7.87 1.12 28.45 2.25 57.15 3 76.20 0.62 15.75 0.62 15.70 VEE 0.09 2.39 0.81 20.57 0.17 4.32 4.63 117.60 0.56 12.70 0.31 7.87 0.12 15000 1034 324.72 EUR Not in stock 2147483647
H00058531 10V2085 IE, Ireland 84818073 0.5, KG 1.50 38.10 0.75 19.05 1/8 3.18 0.31 7.87 1.12 28.45 2.25 57.15 3 76.20 0.62 15.75 0.62 15.70 REG 0.09 2.39 0.81 20.57 0.17 4.32 4.63 117.60 0.56 12.70 0.31 7.87 0.12 15000 1034 327.43 EUR Not in stock 2147483647
H00058532 10V4075 IE, Ireland 84811019 0.5, KG 2 50.80 1 25.40 1/4 6.35 0.56 14.22 1.69 42.93 3.38 85.85 3 76.20 0.97 24.64 1 25.40 VEE 0.13 3.18 1.09 27.69 0.22 5.59 5.82 147.83 0.69 17.53 0.38 9.65 0.20 15000 1034 Not in stock 2147483647
H00058533 10V4085 2 50.80 1 25.40 1/4 6.35 0.56 14.22 1.69 42.93 3.38 85.85 3 76.20 0.97 24.64 1 25.40 REG 0.13 3.18 1.09 27.69 0.22 5.59 5.82 147.83 0.69 17.53 0.38 9.65 0.20 15000 1034 Not in stock 2147483647
H00058534 10V6075 2 50.80 1 25.40 3/8 9.53 0.62 15.75 1.69 42.93 3.38 85.85 3 76.20 0.97 24.64 1 25.40 VEE 0.13 3.18 1.09 27.69 0.22 5.59 5.82 147.83 0.69 17.53 0.38 9.65 0.20 15000 1034 Not in stock 2147483647
H00058535 10V6085 2 50.80 1 25.40 3/8 9.53 0.62 15.75 1.69 42.93 3.38 85.85 3 76.20 0.97 24.64 1 25.40 REG 0.13 3.18 1.09 27.69 0.22 5.59 5.82 147.83 0.69 17.53 0.38 9.65 0.20 15000 1034 Not in stock 2147483647
H00058536 10V8075 2.50 63.50 1.25 31.75 1/2 12.70 0.53 13.46 1.69 42.93 3.38 85.85 3 76.20 0.97 24.65 1 25.40 VEE 0.25 6.35 1.03 26.16 0.22 5.59 5.82 147.83 0.69 17.53 0.38 9.65 0.86 10000 690 Not in stock 2147483647
H00058537 10V8085 KG 2.50 63.50 1.25 31.75 1/2 12.70 0.53 13.46 1.69 42.93 3.38 85.85 3 76.20 0.97 24.65 1 25.40 REG 0.25 6.35 1.03 26.16 0.22 5.59 5.82 147.83 0.69 17.53 0.38 9.65 0.86 10000 690 Not in stock 2147483647

Loading variant data