Medium Pressure Fitting - Cross

Fitting ends
# End type group End form Thread Sealing
1 AE Medium Pressure Female (Rigid) UNF AE MP - C&T
2 AE Medium Pressure Female (Rigid) UNF AE MP - C&T
3 AE Medium Pressure Female (Rigid) UNF AE MP - C&T
4 AE Medium Pressure Female (Rigid) UNF AE MP - C&T
Fitting data
Shape Cross

Product Classification Process
Product Category Fittings
Product Group AE Autoclave Fittings
Product Program AE Low Pressure Fittings
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
Connection Type
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
Pressure Rating Psi
Pressure Rating Bar
Min. Opening Inch
Min. Opening (mm)
A Inch
A (mm)
B Inch
B (mm)
C Inch
C (mm)
D Typical Inch
D Typical (mm)
E Inch
E (mm)
F Inch
F (mm)
Block Thickness Inch
Block Thickness (mm)
Unit price
Stock status
Favorite Sort Order
H00057607 CXX4444 IE, Ireland 73072910 0.15, KG SF250CX 1/4 6.35 20000 1378.93 0.13 3.18 1.50 38.10 1.50 38.10 0.38 9.53 0.50 12.70 0.75 19.05 0.75 19.05 0.62 15.75 156.64 EUR Not in stock 2147483647
H00057608 CXX6666 IE, Ireland 73072910 0.2, KG SF375CX 3/8 9.53 20000 1378.93 0.22 5.56 2 50.80 2 50.80 0.44 11.10 0.62 15.75 1 25.40 1 25.40 0.75 19.05 100.39 EUR Not in stock 2147483647
H00057609 CXX9999 IE, Ireland 73072910 0.25, KG SF562CX 9/16 14.29 20000 1378.93 0.36 9.12 2.50 63.50 2.50 63.50 0.53 13.46 0.94 23.88 1.25 31.75 1.25 31.75 1 25.40 153.36 EUR Not in stock 2147483647
H00057610 CXX12 IE, Ireland 73072980 0.3, KG SF750CX 3/4 19.05 20000 1378.93 0.52 13.11 3 76.20 3 76.20 0.62 15.75 1.19 30.23 1.50 38.10 1.50 38.10 1.38 34.93 329.57 EUR Not in stock 2147483647
H00057611 CXX16 IE, Ireland 73072910 0.35, KG SF1000CX 1 25.40 20000 1378.93 0.69 17.48 4.12 104.65 4.12 104.65 0.72 18.29 1.38 35.05 2.06 52.32 2.06 52.32 1.75 44.45 561.76 EUR Not in stock 2147483647
H00057612 CXX24 US, USA 73072910 4.5, KG SF1500CX 1-1/2 38.10 15000 1034.20 0.94 23.80 5.75 146.05 5.75 146.05 1.12 28.45 1.88 47.63 2.88 73.03 2.88 73.03 2.25 57.15 1966.84 EUR Not in stock 2147483647

Loading variant data