JIC Straight Insert - UNF Female Swivel (Flare 37°)

Hose fitting type 1 Piece
Product Classification Hydraulics
Product Category Hose Fittings
Hymatik number
Note
End 1 Thread Size
End 1 Tube Sizes
Material
Hose Size
Weight
TariffNumber
Unit price
Stock status
Favorite Sort Order
H01622842 3/4" 1P Insert (ST) - 18, 20, 3/4" 1 1/16" x 12 (UNF) JIC FSW 1 1/16" x 12 18 mm, 20 mm, 3/4" Steel 3/4" | 19 mm | DN: 19 0.221, KG 7307991090 25.72 EUR Not in stock 2147483647
H01622843 1" 1P Insert (ST) - 18, 20, 3/4" 1 1/16" x 12 (UNF) JIC FSW 1 1/16" x 12 18 mm, 20 mm, 3/4" Steel 1" | 25 mm | DN: 25 0.25, KG 7307991090 40.93 EUR Not in stock 2147483647
H01622844 1/2" 1P Insert (ST) - 18, 20, 3/4" 1 1/16" x 12 (UNF) JIC FSW 1 1/16" x 12 18 mm, 20 mm, 3/4" Steel 1/2" | 12.5 mm | DN: 12 0.161, KG 7307991090 17.15 EUR Not in stock 2147483647
H01622845 5/8" 1P Insert (ST) - 18, 20, 3/4" 1 1/16" x 12 (UNF) JIC FSW 1 1/16" x 12 18 mm, 20 mm, 3/4" Steel 5/8" | 16 mm | DN: 16 0.187, KG 7307991090 21.17 EUR Not in stock 2147483647
H01622846 1" 1P Insert (ST) - 25, 1" 1 5/16" x 12 (UNF) JIC FSW 1 5/16" x 12 22 mm, 25 mm, 1" Steel 1" | 25 mm | DN: 25 0.393, KG 7307991090 44.20 EUR Not in stock 2147483647
H01622847 3/4" 1P Insert (ST) - 25, 1" 1 5/16" x 12 (UNF) JIC FSW 1 5/16" x 12 22 mm, 25 mm, 1" Steel 3/4" | 19 mm | DN: 19 0.302, KG 7307991090 39.48 EUR Not in stock 2147483647
H01622848 1 1/4" 1P Insert (ST) - 25, 1" 1 5/16" x 12 (UNF) JIC FSW 1 5/16" x 12 22 mm, 25 mm, 1" Steel 1 1/4" | 31.5 mm | DN: 31 0.676, KG 7307991090 79.25 EUR Not in stock 2147483647
H01622849 1" 1P Insert (ST) - 25, 1" 1 5/16" x 12 (UNF) JIC FSW 1 5/16" x 12 22 mm, 25 mm, 1" Steel 1" | 25 mm | DN: 25 0.25, KG 7307991090 58.49 EUR Not in stock 2147483647
H01622850 1 1/2" 1P Insert (ST) - 35,38, 1 1/2" 1 7/8" x 12 (UNF) JIC FSW 1 7/8" x 12 35 mm, 38 mm, 1 1/2" Steel 1 1/2" | 38 mm | DN: 38 0.866, KG 7307991090 114.66 EUR Not in stock 2147483647
H01622851 1 1/4" 1P Insert (ST) - 35,38, 1 1/2" 1 7/8" x 12 (UNF) JIC FSW 1 7/8" x 12 35 mm, 38 mm, 1 1/2" Steel 1 1/4" | 31.5 mm | DN: 31 0.823, KG 730791190 116.94 EUR Not in stock 2147483647
H01622852 1/4" 1P Insert (ST) - 8, 5/16" 1/2" x 20 (UNF) JIC FSW 1/2" x 20 8 mm, 5/16" Steel 1/4" | 6.3 mm | DN: 6 0.054, KG 7307991090 8.51 EUR Not in stock 2147483647
H01622853 5/16" 1P Insert (ST) - 8, 5/16" 1/2" x 20 (UNF) JIC FSW 1/2" x 20 8 mm, 5/16" Steel 5/16" | 8 mm | DN: 8 0.059, KG 7307991090 11.03 EUR Not in stock 2147483647
H01622854 2" 1P Insert (ST) - 2" 2 1/2" x 12 (UNF) JIC FSW 2 1/2" x 12 2" Steel 2" | 51 mm | DN: 51 1.391, KG 7307991090 197.95 EUR Not in stock 2147483647
H01622855 1/2" 1P Insert (ST) - 12, 1/2" 3/4" x 16 (UNF) JIC FSW 3/4" x 16 12 mm, 1/2" Steel 1/2" | 12.5 mm | DN: 12 0.109, KG 7307991090 13.24 EUR Not in stock 2147483647
H01622856 3/8" 1P Insert (ST) - 12, 1/2" 3/4" x 16 (UNF) JIC FSW 3/4" x 16 12 mm, 1/2" Steel 3/8" | 10 mm | DN: 10 0.095, KG 7307991090 11.12 EUR Not in stock 2147483647
H01622857 5/16" 1P Insert (ST) - 12, 1/2" 3/4" x 16 (UNF) JIC FSW 3/4" x 16 12 mm, 1/2" Steel 5/16" | 8 mm | DN: 8 0.084, KG 7307991090 11.64 EUR Not in stock 2147483647
H01622858 3/8" 1P Insert (ST) - 14, 15, 16, 5/8" 5/8" x 18 (UNF) JIC FSW 5/8" x 18 14 mm, 15 mm, 16 mm, 5/8" Steel 3/8" | 10 mm | DN: 10 0.098, KG 7307991090 12.52 EUR Not in stock 2147483647
H01622859 1/4" 1P Insert (ST) - 6, 1/4" 7/16" x 20 (UNF) JIC FSW 7/16" x 20 6 mm, 1/4" Steel 1/4" | 6.3 mm | DN: 6 0.047, KG 7307991090 7.97 EUR Not in stock 2147483647
H01622860 1/2" 1P Insert (ST) - 14, 15, 16, 5/8" 7/8" x 14 (UNF) JIC FSW 7/8" x 14 14 mm, 15 mm, 16 mm, 5/8" Steel 1/2" | 12.5 mm | DN: 12 0.134, KG 7307991090 13.49 EUR Not in stock 2147483647
H01622861 3/8" 1P Insert (ST) - 14, 15, 16, 5/8" 7/8" x 14 (UNF) JIC FSW 7/8" x 14 14 mm, 15 mm, 16 mm, 5/8" Steel 3/8" | 10 mm | DN: 10 0.116, KG 7307991090 12.04 EUR Not in stock 2147483647
H01622862 5/8" 1P Insert (ST) - 14, 15, 16, 5/8" 7/8" x 14 (UNF) JIC FSW 7/8" x 14 14 mm, 15 mm, 16 mm, 5/8" Steel 5/8" | 16 mm | DN: 16 0.109, KG 7307991090 18.62 EUR Not in stock 2147483647
H01622863 1/4" 1P Insert (ST) - 10, 3/8" 9/16" x 18 (UNF) JIC FSW 9/16" x 18 10 mm, 3/8" Steel 1/4" | 6.3 mm | DN: 6 0.063, KG 7307991090 8.64 EUR Not in stock 2147483647
H01622864 3/8" 1P Insert (ST) - 10, 3/8" 9/16" x 18 (UNF) JIC FSW 9/16" x 18 10 mm, 3/8" Steel 3/8" | 10 mm | DN: 10 0.075, KG 7307991090 9.90 EUR Not in stock 2147483647
H01622865 5/16" 1P Insert (ST) - 10, 3/8" 9/16" x 18 (UNF) JIC FSW 9/16" x 18 10 mm, 3/8" Steel 5/16" | 8 mm | DN: 8 0.063, KG 7307991090 9.54 EUR Not in stock 2147483647

Loading variant data