Autoclave High Pressure Tubing

Product Classification Process
Product Category Tubes and Tube Clamps
Product Group Tubes
Product Program AE Tubes
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
Note
Fits Connection Type
Working Pressure93 C Psi
Working Pressure 93 C Bar
Working Pressure 204 C Psi
Working Pressure 204 C Bar
Working Pressure316 C Psi
Working Pressure316 C Bar
Tube Material
Wall Thickness Inch
Wall Thickness (mm)
Flow Area Inch2 Cubic Inch
Flow Area (mm2) Cubic (mm)
Working Pressure 252 To 378 C Psi
Working Pressure 252 To 378 C Bar
Working Pressure 427 C Psi
Working Pressure 427 C Bar
Tube Outside Diameter Inch
Tube Outside Diameter (mm)
Tube Inside Diameter Inch
Tube Inside Diameter (mm)
Unit price
Stock status
Favorite Sort Order
H00058107 MS15-202 US, USA 73043180 0, KG For 100000 psi rating use F312C150 connection F250C 100000 6894.64 96210 6633.24 90368 6230.55 Stainless Steel 0.08 2.11 0.01 3.23 100000 6894.64 84420 5820.46 1/4 6.35 0.08 2.11 Not in stock 2147483647
H00058108 MS15-081 DE, Germany 73044100 0.75, KG F250C 60000 4136.79 57750 3981.66 54250 3740.35 316SS 0.08 2.11 0.01 3.23 60000 4136.79 50700 3495.59 1/4 6.35 0.08 2.11 Not in stock 2147483647
H00058109 MS15-182 DE, Germany 73044100 0.08, KG F250C 56800 3916.16 51650 3561.09 50700 3495.59 304SS 0.08 2.11 0.01 3.23 60000 4136.79 48450 3340.46 1/4 6.35 0.08 2.11 Not in stock 2147483647
H00058110 MS15-082 US, USA 7304410090 0.75, KG F312C150 150000 10341.97 144400 9955.87 136350 9400.85 316SS 0.13 3.18 0.00 1.94 150000 10341.97 126750 8738.97 5/16 7.94 0.06 1.57 Not in stock 2147483647
H00058111 MS15-201 DE, Germany 73043180 0.75, KG For 100000 psi rating use F312C150 connection F375C 100000 6894.64 96210 6633.24 90368 6230.55 Stainless Steel 0.13 3.18 0.01 7.74 100000 6894.64 84420 5820.46 3/8 9.53 0.13 3.18 Not in stock 2147483647
H00058112 MS15-087 DE, Germany 73044100 0.9002, KG F375C 60000 4136.79 57750 3981.66 54250 3740.35 316SS 0.13 3.18 0.01 7.74 60000 4136.79 50700 3495.59 3/8 9.53 0.13 3.18 Not in stock 2147483647
H00058113 MS15-183 IE, Ireland 73043180 0, KG F375C 56800 3916.16 51650 3561.09 50700 3495.59 304SS 0.13 3.18 0.01 7.74 60000 4136.79 48450 3340.46 3/8 9.53 0.13 3.18 Not in stock 2147483647
H00058114 MS15-210 DE, Germany 7304410090 0.75, KG For 100000 psi rating use F312C150 connection F562C 100000 6894.64 96210 6633.24 90368 6230.55 Stainless Steel 0.19 4.75 0.03 18.06 100000 6894.64 84420 5820.46 9/16 14.29 0.19 4.78 Not in stock 2147483647
H00058115 MS15-083 DE, Germany 73044100 2.999, KG F562C 60000 4136.79 57750 3981.66 54250 3740.35 316SS 0.19 4.75 0.03 18.06 60000 4136.79 50700 3495.59 9/16 14.29 0.19 4.78 Not in stock 2147483647
H00058116 MS15-185 IE, Ireland 7304410090 0.75, KG F562C 56800 3916.16 51650 3561.09 50700 3495.59 304SS 0.19 4.75 0.03 18.06 60000 4136.79 48450 3340.46 9/16 14.29 0.19 4.78 Not in stock 2147483647
H00058117 MS15-090 DE, Germany 73044100 0, KG F562C40 40000 2757.86 38500 2654.44 36100 2488.96 316SS 0.16 3.96 0.05 30.97 40000 2757.86 33800 2330.39 9/16 14.29 0.25 6.35 Not in stock 2147483647
H00058118 MS15-209 US, USA 73043180 0.56, KG For 100000 psi rating use F312C150 connection F562C40-312 40000 2757.86 38500 2654.44 36100 2488.97 Stainless Steel 0.13 3.18 0.08 49.03 40000 2757.86 33800 2330.39 9/16 14.29 0.31 7.92 Not in stock 2147483647
H00058119 MS15-211 US, USA 73044100 0, KG F1000C43 43000 2964.70 43000 2964.70 41380 2853.01 316SS 0.28 7.14 0.15 97.42 43000 2964.70 36330 2504.83 1 25.40 0.44 11.13 Not in stock 2147483647
H00058120 MS15-254 DE, Germany 7304410090 0.75, KG F250C 30000 2068.39 28750 1982.21 27000 1861.56 316SS 0.08 2.11 0.01 3.23 30000 2068.39 25250 1741 1/4 6.35 0.08 2.11 Not in stock 2147483647
H00058121 MS15-252 IE, Ireland 73044100 0, KG F375C 30000 2068.39 28750 1982.21 27000 1861.56 316SS 0.13 3.18 0.01 0.30 30000 2068.39 25250 1741 3/8 9.53 0.13 3.18 Not in stock 2147483647
H00058122 MS15-251 DE, Germany 73043180 1.15, KG F562C 30000 2068.39 28750 1982.21 27000 1861.56 316SS 0.19 4.75 0.03 0.71 30000 2068.39 25250 1741 9/16 14.29 0.19 4.78 Not in stock 2147483647

Loading variant data