High Pressure Fitting - Straight Coupling/Union Coupling

Fitting ends
# End type group End form Thread Sealing
1 AE High Pressure Female (Rigid) UNF AE HP - C&T
2 AE High Pressure Female (Rigid) UNF AE HP - C&T
Fitting data
Shape Straight

Product Classification Process
Product Category Fittings
Product Group AE Autoclave Fittings
Product Program AE High Pressure Fittings
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
Connection Type
Outside Diameter Tube Inch
Outside Diameter Tube (mm)
Pressure Rating Psi
Pressure Rating Bar
Min. Opening Inch
Min. Opening (mm)
A Inch
A (mm)
B Inch
B (mm)
C Inch
C (mm)
D Inch
D (mm)
Unit price
Stock status
Favorite Sort Order
H00057650 60UF4433 IE, Ireland 73072910 0.3, KG F250C 1/4 6.35 60000 4136.79 0.09 2.39 0.75 19.05 1.38 35.05 0.50 12.70 0.63 15.88 98.88 EUR Not in stock 2147483647
H00057651 100F4433 IE, Ireland 73072910 0.4, KG F312C150 1/4 6.35 100000 6894.65 0.09 2.39 1.12 28.45 2.62 66.55 0.52 13.21 0.75 19.05 162.38 EUR Not in stock 2147483647
H00057652 100UF4433 KG F312C150 1/4 6.35 100000 6894.65 0.09 2.39 1.12 28.45 2.62 66.55 0.52 13.21 0.75 19.05 Not in stock 2147483647
H00057653 150UF5533 US, USA 7307291090 0.56, KG F312C150 5/16 7.94 150000 10341.97 0.09 2.39 1.12 28.45 2.62 66.55 0.52 13.21 0.75 19.05 Not in stock 2147483647
H00057654 60UF6633 IE, Ireland 73072910 0.3, KG F375C 3/8 9.53 60000 4136.79 0.13 3.18 1 25.40 1.75 44.45 0.53 13.46 0.81 20.62 114.60 EUR Not in stock 2147483647
H00057655 100F6633 IE, Ireland 73072910 0.4, KG F312C150 3/8 9.53 100000 6894.65 0.09 2.39 1.12 28.45 2.62 66.55 0.52 13.21 0.75 19.05 171.79 EUR Not in stock 2147483647
H00057656 100UF6633 KG F312C150 3/8 9.53 100000 6894.65 0.09 2.39 1.12 28.45 2.62 66.55 0.52 13.21 0.75 19.05 Not in stock 2147483647
H00057657 60UF9933 IE, Ireland 73072910 0.3, KG F562C 9/16 14.29 60000 4136.79 0.19 4.78 1.38 35.05 2.19 55.63 0.81 20.57 1.19 30.15 221.52 EUR Not in stock 2147483647
H00057658 40UF9933 IE, Ireland 7307291090 0.2, KG F562C40 9/16 14.29 40000 2757.86 0.25 6.35 1.38 35.05 2.19 55.63 0.81 20.57 1.19 30.15 Not in stock 2147483647
H00057659 43UF16 US, USA 73072910 0.2, KG F1000C43 1 25.40 43000 2964.70 0.44 11.13 1.75 44.45 3.50 88.90 0.72 18.29 1.38 35.05 383.49 EUR Not in stock 2147483647

Loading variant data