ORFS Elbow 45° Insert - UN/UNF Female Swivel (Flat Seat)

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 ORFS Female Swivel UNF Flat Seat
Fitting data
Shape Elbow 45°

End type J7, J7
Size Range (mm) 6 - 32 mm
Hose fitting type 1 Piece
Size Range (inch) 1/4" inches - 1 1/4" inches
Product Classification Hydraulics
Product Category Hose Fittings
Product Group Crimp Fittings - One Piece
Product Program ORFS / OLok / Flatface
Item number Supplier item numbers Alternative item numbers
7290665430 1J746-10-10 A9B00012359
7290665442 1J746-10-12 A9B00012384
7290665425 1J746-10-8 A9B00012354
7290665445 1J746-12-12 A9B00012363
7290665447 1J746-16-12 A9B10063007
7290665450 1J746-16-16 A9B00012495
H00027713 1J746-20-20 A9B00012482
7290665400 1J746-4-4 A9B00012463
7290665405 1J746-6-4 A9B00012349
7290665410 1J746-6-6 A9B00012455
7290665415 1J746-8-6 A9B00012457
7290665420 1J746-8-8 A9B00012460
Hymatik number Supplier Item Number
Note
Material
End 1 Thread Size
End 1 Thread Type
End 1 Tube Sizes
Weight
TariffNumber
Country of origin
Hose Size
Unit price
Stock status
Favorite Sort Order
H00027711 1J746-6-4-MP 1J746 - 1/4" Insert 45° (ST) - 10 (11/16") UNF ORFS FSW Steel 11/16" x 16 UNF 10 mm, 3/8" 0.0714, KG 73079290 DE, Germany 1/4" | 6.3 mm | DN: 6 24.93 EUR Not in stock
Minimum 50
2147483647
7290665430 1J746-10-10 1J746 - 5/8" Insert 45° (ST) - 16 (1") UNF ORFS FSW Steel 1" x 14 UNF 16 mm, 5/8" 0.1937, KG 73079290 DE, Germany 5/8" | 16 mm | DN: 16 48.91 EUR In stock 2147483647
7290665442 1J746-10-12 1J746 - 3/4" Insert 45° (ST) - 16 (1") UNF ORFS FSW Steel 1" x 14 UNF 16 mm, 5/8" 0.232, KG 73079290 DE, Germany 3/4" | 19 mm | DN: 19 97.01 EUR Not in stock
Minimum 5
2147483647
7290665425 1J746-10-8 1J746 - 1/2" Insert 45° (ST) - 16 (1") UNF ORFS FSW Steel 1" x 14 UNF 16 mm, 5/8" 0.1725, KG 73079290 DE, Germany 1/2" | 12.5 mm | DN: 12 48.90 EUR In stock 2147483647
7290665440 1J746-12-10 1J746 - 5/8" Insert 45° (ST) - 20 (1 3/16") UNF ORFS FSW Steel 1 3/16" x 12 UNF 20 mm, 3/4" 0.29, KG 73079290 DE, Germany 5/8" | 16 mm | DN: 16 62.77 EUR In stock 2147483647
7290665445 1J746-12-12 1J746 - 3/4" Insert 45° (ST) - 20 (1 3/16") UNF ORFS FSW Steel 1 3/16" x 12 UNF 20 mm, 3/4" 0.3, KG 73079290 DE, Germany 3/4" | 19 mm | DN: 19 60.02 EUR In stock 2147483647
7290665448 1J746-12-16 1J746 - 1" Insert 45° (ST) - 20 (1 3/16") UNF ORFS FSW Steel 1 3/16" x 12 UNF 20 mm, 3/4" 0.3907, KG 73079290 DE, Germany 1" | 25 mm | DN: 25 180.61 EUR Not in stock
Minimum 5
2147483647
7290665427 1J746-12-8 1J746 - 1/2" Insert 45° (ST) - 20 (1 3/16") UNF ORFS FSW Steel 1 3/16" x 12 UNF 20 mm, 3/4" 0.2472, KG 73079290 DE, Germany 1/2" | 12.5 mm | DN: 12 161.06 EUR In stock 2147483647
7290665447 1J746-16-12 1J746 - 3/4" Insert 45° (ST) - 25 (1 7/16") UNF ORFS FSW Steel 1 7/16" x 12 UNF 25 mm, 1" 0.3604, KG 73079290 DE, Germany 3/4" | 19 mm | DN: 19 113.90 EUR In stock 2147483647
7290665450 1J746-16-16 1J746 - 1" Insert 45° (ST) - 25 (1 7/16") UNF ORFS FSW Steel 1 7/16" x 12 UNF 25 mm, 1" 0.4225, KG 73079290 DE, Germany 1" | 25 mm | DN: 25 122.32 EUR In stock 2147483647
H00027712 1J746-16-16-MP 1J746 - 1" Insert 45° (ST) - 25 (1 7/16") UNF ORFS FSW Steel 1 7/16" x 12 UNF 25 mm, 1" 0.4304, KG 73079290 DE, Germany 1" | 25 mm | DN: 25 123.77 EUR Not in stock
Minimum 25
2147483647
7290665475 1J746-20-16 1J746 - 1" Insert 45° (ST) - 32 (1 11/16") UNF ORFS FSW Steel 1 11/16" x 12 UNF 32 mm, 1 1/4" 0.482, KG 73079290 DE, Germany 1" | 25 mm | DN: 25 In stock 2147483647
H00027713 1J746-20-20 1J746 - 1 1/4" Insert 45° (ST) - 32 (1 11/16") UNF ORFS FSW Steel 1 11/16" x 12 UNF 32 mm, 1 1/4" 0.668, KG 73079290 DE, Germany 1 1/4" | 31.5 mm | DN: 31 226.06 EUR Not in stock
Minimum 5
2147483647
7290665400 1J746-4-4 1J746 - 1/4" Insert 45° (ST) - 6 (9/16") UNF ORFS FSW Steel 9/16" x 18 UNF 6 mm, 1/4" 0.0541, KG 73079290 DE, Germany 1/4" | 6.3 mm | DN: 6 22.63 EUR In stock 2147483647
H00027714 1J746-4-4-XN 1J746 - 1/4" Insert 45° (ST) - 6 (9/16") UNF ORFS FSW Steel 9/16" x 18 UNF 6 mm, 1/4" 0.052, KG 73079290 DE, Germany 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00027715 1J746-4-6 1J746 - 3/8" Insert 45° (ST) - 6 (9/16") UNF ORFS FSW Steel 9/16" x 18 UNF 6 mm, 1/4" 0.0698, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 50.69 EUR Not in stock
Minimum 10
2147483647
7290665405 1J746-6-4 1J746 - 1/4" Insert 45° (ST) - 10 (11/16") UNF ORFS FSW Steel 11/16" x 16 UNF 10 mm, 3/8" 0.074, KG 73079290 DE, Germany 1/4" | 6.3 mm | DN: 6 24.64 EUR In stock 2147483647
7290665407 1J746-6-5 1J746 - 5/16" Insert 45° (ST) - 10 (11/16") UNF ORFS FSW Steel 11/16" x 16 UNF 10 mm, 3/8" 0.0792, KG 73079290 DE, Germany 5/16" | 8 mm | DN: 8 30.44 EUR Not in stock
Minimum 5
2147483647
7290665410 1J746-6-6 1J746 - 3/8" Insert 45° (ST) - 10 (11/16") UNF ORFS FSW Steel 11/16" x 16 UNF 10 mm, 3/8" 0.0876, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 24.49 EUR In stock 2147483647
7290665417 1J746-6-8 1J746 - 1/2" Insert 45° (ST) - 10 (11/16") UNF ORFS FSW Steel 11/16" x 16 UNF 10 mm, 3/8" 0.1018, KG 73079290 DE, Germany 1/2" | 12.5 mm | DN: 12 84.30 EUR Not in stock
Minimum 5
2147483647
H00027716 1J746-8-10 1J746 - 5/8" Insert 45° (ST) - 12 (1 3/16") UNF ORFS FSW Steel 13/16" x 16 UNF 12 mm, 1/2" 0.199, KG 73079290 DE, Germany 5/8" | 16 mm | DN: 16 Not in stock 2147483647
H00027717 1J746-8-4 1J746 - 1/4" Insert 45° (ST) - 12 (1 3/16") UNF ORFS FSW Steel 13/16" x 16 UNF 12 mm, 1/2" 0.081, KG 73079290 DE, Germany 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
7290665415 1J746-8-6 1J746 - 3/8" Insert 45° (ST) - 12 (1 3/16") UNF ORFS FSW Steel 13/16" x 16 UNF 12 mm, 1/2" 0.1064, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 31.32 EUR In stock 2147483647
7290665420 1J746-8-8 1J746 - 1/2" Insert 45° (ST) - 12 (1 3/16") UNF ORFS FSW Steel 13/16" x 16 UNF 12 mm, 1/2" 0.125, KG 73079290 DE, Germany 1/2" | 12.5 mm | DN: 12 28.13 EUR In stock 2147483647
H00027718 1J746-8-6-MP 1J746 - 3/8" Insert 45° (ST) - 12 (1 3/16") UNF ORFS FSW Steel 13/16" x 16 UNF 12 mm, 1/2" 3/8" | 10 mm | DN: 10 Not in stock 2147483647
H00027719 1J746-8-8-MP 1J746 - 1/2" Insert 45° (ST) - 12 (1 3/16") UNF ORFS FSW Steel 13/16" x 16 UNF 12 mm, 1/2" 0.1186, KG 73079290 DE, Germany 1/2" | 12.5 mm | DN: 12 Not in stock 2147483647
H00395673 1J746-10-10-MP ORFS 45 DN16 E Steel 0.1836, KG 73079290 DE, Germany 5/8" | 16 mm | DN: 16 Not in stock 2147483647
H00395678 1J746-12-12-MP ORFS 45 DN20 E Steel 0.2932, KG 73079290 DE, Germany 3/4" | 19 mm | DN: 19 60.73 EUR Not in stock
Minimum 50
2147483647
H00395693 1J746-6-6-MP ORFS 45 DN10 E Steel 0.0848, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 24.78 EUR Not in stock
Minimum 50
2147483647

Loading variant data