PTDE PTFE Prod.Line: SG3 EIC: 53M

Product Classification Sealing
Helper5 SG3
Helper9 Engineered Materials
Helper6 53M
Helper3 PTDE PTFE
Helper1 SG SG3 53M
Helper2 Engineered Materials Group
Hymatik number Supplier Item Number
Note
Helper5
Helper6
Country of origin
TariffNumber
Weight
Unit price
Stock status
Favorite Sort Order
H01179978 OQ170002700261C ROTARYSEAL/O-RING OQ Ø170/C SG3 53M Not in stock 2147483647
H01179979 OR008003300162B 8 x 15,5 x 3,2 SG3 53M Not in stock 2147483647
H01179980 OR010003300162B 10 x 17,5 x 3,2 SG3 53M Not in stock 2147483647
H01179981 OR025003300161C 25 x 36 x 4,2 SG3 53M Not in stock 2147483647
H01179982 OR030003300162C 30 x 41 x 4,2 SG3 53M BE, Belgium 84849000 0.111, GM Not in stock 2147483647
H01179983 OR040003000161C 40 x 51 x 4,2 SG3 53M Not in stock 2147483647
H01179984 OR040005200161C 40 x 51 x 4,2 SG3 53M Not in stock 2147483647
H01179985 OR045003300162C 45 x 56 x 4,2 SG3 53M BE, Belgium 84849000 0.111, GM Not in stock 2147483647
H01179986 OR050003300161D ROTARYSEAL/O-RING OR ø50/D SG3 53M Not in stock 2147483647
H01179987 OR055003300162D 55 x 70,5 x 6,3 SG3 53M Not in stock 2147483647
H01179988 OR070005200161C 70 x 81 x 4,2 SG3 53M Not in stock 2147483647
H01179989 OR080003300164D 80 x 95,5 x 6,3 SG3 53M Not in stock 2147483647
H01179990 OR080005200161C 80 x 91 x 4,2 SG3 53M Not in stock 2147483647
H01179991 OR090003300161D ROTARYSEAL/O-RING OR ø90/D SG3 53M BE, Belgium 84849000 21.4, GM Not in stock 2147483647
H01179992 OR090005200161C 90 x 101 x 4,2 SG3 53M Not in stock 2147483647
H01179993 OR100003300161D ROTARYSEAL/O-RING OR ø100/D SG3 53M BE, Belgium 84849000 0.111, GM Not in stock 2147483647
H01179994 OR100005200161C 100 x 111 x 4,2 SG3 53M Not in stock 2147483647
H01179995 OR145031400161D 145 x 160,5 x 6,3 SG3 53M BE, Belgium 84849000 0.111, GM Not in stock 2147483647
H01179996 OR170003300161D ROTARYSEAL/O-RING OR ø170/D SG3 53M Not in stock 2147483647
H01179997 OR170003300163C ROTARYSEAL/O-RING OR ø170/C SG3 53M BE, Belgium 84849000 0.01, GM Not in stock 2147483647
H01179998 OR170031400169D ROTARYSEAL/O-RING OR ø70/D SG3 53M Not in stock 2147483647
H01179999 OR180003300164D 180 x 195,5 x 6,3 SG3 53M Not in stock 2147483647
H01180000 OR190003300161D ROTARYSEAL/O-RING OR Ø190/D SG3 53M BE, Belgium 84849000 0.01, GM Not in stock 2147483647
H01180001 OR220003300164E 220 x 241 x 8,1 SG3 53M Not in stock 2147483647
H01180002 OR300003300164F 300 x 324,5 x 8,1 SG3 53M Not in stock 2147483647
H01180003 OR330003300164F 330 x 354,5 x 8,1 SG3 53M Not in stock 2147483647
H01180004 OR500003300161F 500 x 521 x 8,1 SG3 53M Not in stock 2147483647
H01180005 VYB12000899 120 x 95 x 16/10 SG3 53M US, USA 84849000 0.111, GM Not in stock 2147483647
H01649502 OR060002700161B SG3 53M CZ, Czechia 84849000 0.111, GM Not in stock 2147483647
H01649503 OR080003300161C SG3 53M BE, Belgium 84849000 0.111, GM 143.99 EUR Not in stock
Minimum 10
2147483647
H01649504 OR124002700161C SG3 53M CZ, Czechia 84849000 0.111, GM Not in stock 2147483647
H01649505 OR124002700162D SG3 53M BE, Belgium 84849000 0.111, GM Not in stock 2147483647
H01649506 OR124002700164C SG3 53M CZ, Czechia 84849000 0.111, GM Not in stock 2147483647
H01649507 OR280005200161D SG3 53M BE, Belgium 84849000 0.111, GM Not in stock 2147483647

Loading variant data