Tubing, Autoclave Series - 20,000 PSI

Product Classification Process
Product Category Tubes and Tube Clamps
Product Group Tubes
Product Program AE Tubes
Hymatik number Supplier Item Number Availability
Country of origin
TariffNumber
Weight
Fits Connection Type
Tube Size Outside Diameter Inch
Tube Size Outside Diameter (mm)
Tube Size Inside Diameter Inch
Tube Size Inside Diameter (mm)
Working Pressure93 C Psi
Working Pressure 93 C Bar
Working Pressure 204 C Psi
Working Pressure 204 C Bar
Working Pressure316 C Psi
Working Pressure316 C Bar
Tube Material
Wall Thickness Inch
Wall Thickness (mm)
Flow Area Inch2 Cubic Inch
Flow Area (mm2) Cubic (mm)
Working Pressure 252 To 378 C Psi
Working Pressure 252 To 378 C Bar
Working Pressure 427 C Psi
Working Pressure 427 C Bar
Unit price
Stock status
Favorite Sort Order
H00058096 MS15-092 Discontinued from standard assortment when sold out DE, Germany 73043180 0, KG SF250CX 1/4 6.35 0.11 2.77 20000 1378.93 19250 1327.22 18050 1244.48 316SS 0.07 1.78 0.01 5.81 20000 1378.93 16800 1158.30 107.38 EUR In stock 2147483647
H00058097 MS15-192 IE, Ireland 73043180 0.75, KG SF250CX 1/4 6.35 0.11 2.77 18950 1306.54 17200 1185.88 17000 1172.09 304SS 0.07 1.78 0.01 5.81 20000 1378.93 16150 1113.49 Not in stock 2147483647
8290440290 MS15-093 DE, Germany 73044100 0, KG SF375CX 3/8 9.53 0.20 5.16 20000 1378.93 19250 1327.22 18050 1244.48 316SS 0.09 2.18 0.03 20.65 20000 1378.93 16800 1158.30 Not in stock 2147483647
H00058098 MS15-193 IE, Ireland 73043180 0.75, KG SF375CX 3/8 9.53 0.20 5.16 20000 1378.93 19250 1327.22 18050 1244.48 304SS 0.09 2.18 0.03 20.65 20000 1378.93 16800 1158.30 Not in stock 2147483647
H00058099 MS15-085 DE, Germany 73043180 0, KG SF562CX 9/16 14.29 0.31 7.92 20000 1378.93 19250 1327.22 18050 1244.48 316SS 0.13 3.18 0.08 49.03 20000 1378.93 16800 1158.30 Not in stock 2147483647
H00058100 MS15-187 IE, Ireland 73043180 0.75, KG SF562CX 9/16 14.29 0.31 7.92 20000 1378.93 19250 1327.22 18050 1244.48 304SS 0.13 3.18 0.08 49.03 20000 1378.93 16800 1158.30 Not in stock 2147483647
H00058101 MS15-097 DE, Germany 73044100 0.5009, KG SF562CX 9/16 14.29 0.36 9.12 15000 1034.16 14400 992.83 13650 941.12 316SS 0.10 2.57 0.10 65.16 15000 1034.16 12670 873.55 Not in stock 2147483647
H00058102 MS15-194 SF562CX 9/16 14.29 0.36 9.12 14170 976.97 12900 889.41 12750 879.07 304SS 0.10 2.57 0.10 65.16 15000 1034.16 12670 873.55 Not in stock 2147483647
H00058103 MS15-095 DE, Germany 73043180 0, KG SF750CX 3/4 19.05 0.44 11.13 20000 1378.93 19250 1327.22 18050 1244.48 316SS 0.16 3.96 0.15 97.42 20000 1378.93 16800 1158.30 Not in stock 2147483647
H00058104 MS15-098 DE, Germany 73044100 1.8, KG SF750CX 3/4 19.05 0.52 13.11 15000 1034.16 14400 992.83 13650 941.12 316SS 0.12 2.97 0.21 134.84 15000 1034.16 12670 873.55 Not in stock 2147483647
P0121801 MS15-096 DE, Germany 73043180 0, KG SF1000CX 1 25.40 0.56 14.27 20000 1378.93 19250 1327.22 18050 1244.48 316SS 0.22 5.56 0.25 160 20000 1378.93 16800 1158.30 Not in stock 2147483647
H00058106 MS15-099 DE, Germany 73044100 3.3339, KG SF1000CX 1 25.40 0.69 17.48 15000 1034.16 14400 992.83 13650 941.12 316SS 0.16 3.96 0.37 239.35 15000 1034.16 12670 873.55 Not in stock 2147483647
P0378323 13041 US, USA 73043180 0, KG SF1500CX 1-1/2 38.10 0.94 23.80 15000 1034.16 14430 994.90 13530 932.85 316SS 0.28 7.15 0.59 444.88 15000 1034.16 12600 868.73 Not in stock 2147483647

Loading variant data