Medium Pressure Line Filter - Cup-Type Line Filter

Product Classification Process, Filtration
Product Category Filtration
Product Group AE In-Line filters
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
Pressure Rating Psi
Pressure Rating Bar
A Inch
A (mm)
B Inch
B (mm)
C Inch
C (mm)
D Inch
D (mm)
Hex Inch
Hex (mm)
Orifice Inch
Orifice (mm)
Micron Size
Connection Size And Type
Filter Type
Effective Filter Element Area Inch2 Cubic Inch
Effective Filter Element Area (mm2) Cubic (mm)
Unit price
Stock status
Favorite Sort Order
H00057969 CXF4-5 US, USA 84213985 0.195, KG 20000 1378.93 2.94 74.68 2.50 63.50 0.38 9.53 0.50 12.70 0.81 20.57 0.13 3.18 5 SF250CX Cup-Type Line Filter 0.81 522.57 558.50 EUR Not in stock 2147483647
H00057970 CXF4-35 US, USA 73072910 0, KG 20000 1378.93 2.94 74.68 2.50 63.50 0.38 9.53 0.50 12.70 0.81 20.57 0.13 3.18 35 SF250CX Cup-Type Line Filter 0.81 522.57 286.70 EUR Not in stock 2147483647
H00057971 CXF4-65 US, USA 7307291090 0.2, KG 20000 1378.93 2.94 74.68 2.50 63.50 0.38 9.53 0.50 12.70 0.81 20.57 0.13 3.18 65 SF250CX Cup-Type Line Filter 0.81 522.57 Not in stock 2147483647
H00057972 CXF6-5 US, USA 84213985 0.329, KG 20000 1378.93 3.12 79.25 2.62 66.55 0.47 11.99 0.62 15.75 1 25.40 0.22 5.54 5 SF375CX Cup-Type Line Filter 0.81 522.57 347.94 EUR Not in stock 2147483647
H00057973 CXF6-35 US, USA 84213985 0.36, KG 20000 1378.93 3.12 79.25 2.62 66.55 0.47 11.99 0.62 15.75 1 25.40 0.22 5.54 35 SF375CX Cup-Type Line Filter 0.81 522.57 376.57 EUR Not in stock 2147483647
H00057974 CXF6-65 US, USA 84213985 0.335, KG 20000 1378.93 3.12 79.25 2.62 66.55 0.47 11.99 0.62 15.75 1 25.40 0.22 5.54 65 SF375CX Cup-Type Line Filter 0.81 522.57 374.89 EUR Not in stock 2147483647
H00057975 CXF9-5 US, USA 84213985 0.762, KG 20000 1378.93 4.18 106.17 3.50 88.90 0.53 13.46 0.94 23.88 1.38 35.05 0.36 9.12 5 SF562CX Cup-Type Line Filter 1.53 987.09 370.13 EUR Not in stock 2147483647
H00057976 CXF9-35 US, USA 73072910 0.2, KG 20000 1378.93 4.18 106.17 3.50 88.90 0.53 13.46 0.94 23.88 1.38 35.05 0.36 9.12 35 SF562CX Cup-Type Line Filter 1.53 987.09 Not in stock 2147483647
H00057977 CXF9-65 US, USA 73072910 0, KG 20000 1378.93 4.18 106.17 3.50 88.90 0.53 13.46 0.94 23.88 1.38 35.05 0.36 9.12 65 SF562CX Cup-Type Line Filter 1.53 987.09 420.64 EUR Not in stock 2147483647
H00057978 CXF12-10 KG 20000 1378.93 5.50 139.70 4.75 120.65 0.62 15.75 1.50 38.10 1.75 44.45 0.52 13.10 10 SF750CX Cup-Type Line Filter 2.65 1709.67 Not in stock 2147483647
H00057979 CXF12-35 20000 1378.93 5.50 139.70 4.75 120.65 0.62 15.75 1.50 38.10 1.75 44.45 0.52 13.10 35 SF750CX Cup-Type Line Filter 2.65 1709.67 Not in stock 2147483647
H00057980 CXF16-5 US, USA 73072910 0, KG 20000 1378.93 6.62 168.15 5.75 146.05 0.72 18.29 1.38 35.05 2.12 53.05 0.69 17.48 5 SF1000CX Cup-Type Line Filter 5 3225.80 Not in stock 2147483647
H00057981 CXF16-10 US, USA 7307291090 0.2, KG 20000 1378.93 6.62 168.15 5.75 146.05 0.72 18.29 1.38 35.05 2.12 53.05 0.69 17.48 10 SF1000CX Cup-Type Line Filter 5 3225.80 Not in stock 2147483647
H00057982 CXF16-35 US, USA 73072910 0, KG 20000 1378.93 6.62 168.15 5.75 146.05 0.72 18.29 1.38 35.05 2.12 53.05 0.69 17.48 35 SF1000CX Cup-Type Line Filter 5 3225.80 1169.53 EUR Not in stock 2147483647
H00057983 CXF16-65 US, USA 84213985 2.527, KG 20000 1378.93 6.62 168.15 5.75 146.05 0.72 18.29 1.38 35.05 2.12 53.05 0.69 17.48 65 SF1000CX Cup-Type Line Filter 5 3225.80 1374.59 EUR Not in stock 2147483647

Loading variant data