High Pressure Line Filter - Cup-Type Line Filter

Product Classification Process, Filtration
Product Category Filtration
Product Group AE In-Line filters
Hymatik number Supplier Item Number
Country of origin
TariffNumber
Weight
Pressure Rating Psi
Pressure Rating Bar
A Inch
A (mm)
B Inch
B (mm)
C Inch
C (mm)
D Inch
D (mm)
Hex Inch
Hex (mm)
Orifice Inch
Orifice (mm)
Micron Size
Connection Size And Type
Filter Type
Effective Filter Element Area Inch2 Cubic Inch
Effective Filter Element Area (mm2) Cubic (mm)
Unit price
Stock status
Favorite Sort Order
H00057993 CF4-5 US, USA 84212980 0.807, KG 60000 4136.79 4.19 106.42 3.38 85.85 0.50 12.70 0.63 16 1.38 35.05 0.09 2.39 5 F250C Cup-Type Line Filter 1.29 832.26 405.35 EUR Not in stock 2147483647
H00057994 CF4-35 US, USA 73072910 0, KG 60000 4136.79 4.19 106.42 3.38 85.85 0.50 12.70 0.63 16 1.38 35.05 0.09 2.39 35 F250C Cup-Type Line Filter 1.29 832.26 359.61 EUR Not in stock 2147483647
H00057995 CF4-65 US, USA 84212980 0.757, KG 60000 4136.79 4.19 106.42 3.38 85.85 0.50 12.70 0.63 16 1.38 35.05 0.09 2.39 65 F250C Cup-Type Line Filter 1.29 832.26 377.59 EUR Not in stock 2147483647
H00057996 CF6-5 US, USA 73072980 0, KG 60000 4136.79 4.62 117.35 3.62 91.94 0.53 13.46 0.75 19.05 1.38 35.05 0.13 3.18 5 F375C Cup-Type Line Filter 1.29 832.26 548.70 EUR Not in stock 2147483647
H00057997 CF6-35 US, USA 84212980 0.886, KG 60000 4136.79 4.62 117.35 3.62 91.94 0.53 13.46 0.75 19.05 1.38 35.05 0.13 3.18 35 F375C Cup-Type Line Filter 1.29 832.26 436.02 EUR Not in stock 2147483647
H00057998 CF6-65 US, USA 84212980 0.87, KG 60000 4136.79 4.62 117.35 3.62 91.94 0.53 13.46 0.75 19.05 1.38 35.05 0.13 3.18 65 F375C Cup-Type Line Filter 1.29 832.26 436.02 EUR Not in stock 2147483647
H00057999 CF9-5 US, USA 84212980 1.317, KG 60000 4136.79 5.25 133.35 4.06 103.12 0.81 20.58 1.12 28.45 1.50 38.10 0.19 4.75 5 F562C Cup-Type Line Filter 1.29 832.26 483.41 EUR Not in stock 2147483647
H00058000 CF9-35 US, USA 7307291090 0.2, KG 60000 4136.79 5.25 133.35 4.06 103.12 0.81 20.58 1.12 28.45 1.50 38.10 0.19 4.75 35 F562C Cup-Type Line Filter 1.29 832.26 Not in stock 2147483647
H00058001 CF9-65 US, USA 7307291090 0.2, KG 60000 4136.79 5.25 133.35 4.06 103.12 0.81 20.58 1.12 28.45 1.50 38.10 0.19 4.75 65 F562C Cup-Type Line Filter 1.29 832.26 Not in stock 2147483647

Loading variant data