ORFS Straight Insert - UN/UNF Female Swivel (Flat Seat)

Datasheets

Fitting ends
# End type group End form Thread Sealing
1 ORFS Female Swivel UNF Flat Seat
Fitting data
Shape Straight

End type JC, JC
Size Range (mm) 6 - 32 mm
Hose fitting type 1 Piece
Size Range (inch) 1/4" inches - 1 1/4" inches
Product Classification Hydraulics
Product Category Hose Fittings
Product Group Crimp Fittings - One Piece
Product Program ORFS / OLok / Flatface
Item number Supplier item numbers Alternative item numbers
7290665280 1JC46-10-10 A9B00012358
7290665292 1JC46-10-12 A9B00012432
7290665275 1JC46-10-8 A9B00012353
7290665295 1JC46-12-12 A9B00012362
H00027472 1JC46-12-16 A9B00012468
7290665297 1JC46-16-12 A9B00012503
7290665300 1JC46-16-16 A9B00012469
H00027474 1JC46-16-20 A9B10005813
7290665350 1JC46-20-16 A9B10039516
7290665355 1JC46-20-20 A9B00012480
7290665250 1JC46-4-4 A9B00012462
7290665255 1JC46-6-4 A9B00012348
7290665265 1JC46-6-6 A9B00012454
7290665268 1JC46-6-8 A9B00012506
7290665266 1JC46-8-6 A9B00012380
7290665270 1JC46-8-8 A9B00012459
Hymatik number Supplier Item Number
Note
Material
Weight
TariffNumber
Country of origin
Hose Size
End 1 Thread Size
End 1 Thread Type
End 1 Tube Sizes
Unit price
Stock status
Favorite Sort Order
H00395736 1JC46-10-8-MP ORFS DN12 E Steel 0.15, KG 73079910 DE, Germany 1/2" | 12.5 mm | DN: 12 Not in stock 2147483647
H00395758 1JC46-8-12 Steel 0.078, KG 73079910 DE, Germany 3/4" | 19 mm | DN: 19 Not in stock 2147483647
H00027467 1JC46-4-4-MP 1JC46 - 1/4" Insert (ST) - 6 (9/16") UNF ORFS FSW Steel 0.0442, KG 73079910 DE, Germany 1/4" | 6.3 mm | DN: 6 9/16" x 18 UNF 6 mm, 1/4" 12.94 EUR Not in stock
Minimum 250
2147483647
H00027468 1JC46-6-4-MP 1JC46 - 1/4" Insert (ST) - 10 (11/16") UNF ORFS FSW Steel 0.0702, KG 73079910 DE, Germany 1/4" | 6.3 mm | DN: 6 11/16" x 16 UNF 10 mm, 3/8" 15.66 EUR Not in stock
Minimum 50
2147483647
7290665280 1JC46-10-10 1JC46 - 5/8" Insert (ST) - 16 (1") UNF ORFS FSW Steel 0.166, KG 73079910 DE, Germany 5/8" | 16 mm | DN: 16 1" x 14 UNF 16 mm, 5/8" 28.53 EUR In stock 2147483647
H00027469 1JC46-10-10-MP 1JC46 - 5/8" Insert (ST) - 16 (1") UNF ORFS FSW Steel 0.159, KG 73079910 DE, Germany 5/8" | 16 mm | DN: 16 1" x 14 UNF 16 mm, 5/8" Not in stock 2147483647
7290665292 1JC46-10-12 1JC46 - 3/4" Insert (ST) - 16 (1") UNF ORFS FSW Steel 0.1966, KG 73079910 DE, Germany 3/4" | 19 mm | DN: 19 1" x 14 UNF 16 mm, 5/8" 51.48 EUR In stock 2147483647
H00027470 1JC46-10-6 1JC46 - 3/8" Insert (ST) - 16 (1") UNF ORFS FSW Steel 0.132, KG 73079910 DE, Germany 3/8" | 10 mm | DN: 10 1" x 14 UNF 16 mm, 5/8" 152.73 EUR Not in stock
Minimum 10
2147483647
7290665275 1JC46-10-8 1JC46 - 1/2" Insert (ST) - 16 (1") UNF ORFS FSW Steel 0.148, KG 73079910 DE, Germany 1/2" | 12.5 mm | DN: 12 1" x 14 UNF 16 mm, 5/8" 28.49 EUR In stock 2147483647
7290665290 1JC46-12-10 1JC46 - 5/8" Insert (ST) - 20 (1 3/16") UNF ORFS FSW Steel 0.2276, KG 73079910 DE, Germany 5/8" | 16 mm | DN: 16 1 3/16" x 12 UNF 20 mm, 3/4" 43.50 EUR In stock 2147483647
7290665295 1JC46-12-12 1JC46 - 3/4" Insert (ST) - 20 (1 3/16") UNF ORFS FSW Steel 0.25, KG 73079910 DE, Germany 3/4" | 19 mm | DN: 19 1 3/16" x 12 UNF 20 mm, 3/4" 43.03 EUR In stock 2147483647
H00027471 1JC46-12-12-MP 1JC46 - 3/4" Insert (ST) - 20 (1 3/16") UNF ORFS FSW Steel 0.2503, KG 73079910 DE, Germany 3/4" | 19 mm | DN: 19 1 3/16" x 12 UNF 20 mm, 3/4" 43.54 EUR Not in stock
Minimum 60
2147483647
H00027472 1JC46-12-16 1JC46 - 1" Insert (ST) - 20 (1 3/16") UNF ORFS FSW Steel 0.304, KG 73079910 DE, Germany 1" | 25 mm | DN: 25 1 3/16" x 12 UNF 20 mm, 3/4" 91.32 EUR Not in stock
Minimum 10
2147483647
7290665277 1JC46-12-8 1JC46 - 1/2" Insert (ST) - 20 (1 3/16") UNF ORFS FSW Steel 0.2116, KG 73079910 DE, Germany 1/2" | 12.5 mm | DN: 12 1 3/16" x 12 UNF 20 mm, 3/4" 45.52 EUR In stock 2147483647
7290665297 1JC46-16-12 1JC46 - 3/4" Insert (ST) - 25 (1 7/16") UNF ORFS FSW Steel 0.2941, KG 73079910 DE, Germany 3/4" | 19 mm | DN: 19 1 7/16" x 12 UNF 25 mm, 1" 49.86 EUR In stock 2147483647
7290665300 1JC46-16-16 1JC46 - 1" Insert (ST) - 25 (1 7/16") UNF ORFS FSW Steel 0.341, KG 73079910 DE, Germany 1" | 25 mm | DN: 25 1 7/16" x 12 UNF 25 mm, 1" 62.63 EUR In stock 2147483647
H00027473 1JC46-16-16-MP 1JC46 - 1" Insert (ST) - 25 (1 7/16") UNF ORFS FSW Steel 0.3595, KG 73079910 DE, Germany 1" | 25 mm | DN: 25 1 7/16" x 12 UNF 25 mm, 1" 63.37 EUR Not in stock
Minimum 40
2147483647
H00027474 1JC46-16-20 1JC46 - 1 1/4" Insert (ST) - 25 (1 7/16") UNF ORFS FSW Steel 0.52, KG 73079910 DE, Germany 1 1/4" | 31.5 mm | DN: 31 1 7/16" x 12 UNF 25 mm, 1" 119.64 EUR Not in stock
Minimum 4
2147483647
H00027475 1JC46-16-20-MP 1JC46 - 1 1/4" Insert (ST) - 25 (1 7/16") UNF ORFS FSW Steel 1 1/4" | 31.5 mm | DN: 31 1 7/16" x 12 UNF 25 mm, 1" Not in stock 2147483647
7290665350 1JC46-20-16 1JC46 - 1" Insert (ST) - 32 (1 11/16") UNF ORFS FSW Steel 0.4578, KG 73079910 DE, Germany 1" | 25 mm | DN: 25 1 11/16" x 12 UNF 32 mm, 1 1/4" 80.19 EUR In stock 2147483647
7290665355 1JC46-20-20 1JC46 - 1 1/4" Insert (ST) - 32 (1 11/16") UNF ORFS FSW Steel 0.535, KG 73079910 DE, Germany 1 1/4" | 31.5 mm | DN: 31 1 11/16" x 12 UNF 32 mm, 1 1/4" 146.11 EUR Not in stock
Minimum 4
2147483647
H00027476 1JC46-20-20-MP 1JC46 - 1 1/4" Insert (ST) - 32 (1 11/16") UNF ORFS FSW Steel 0, KG 73079910 DE, Germany 1 1/4" | 31.5 mm | DN: 31 1 11/16" x 12 UNF 32 mm, 1 1/4" Not in stock 2147483647
7290665250 1JC46-4-4 1JC46 - 1/4" Insert (ST) - 6 (9/16") UNF ORFS FSW Steel 0.0452, KG 73079910 DE, Germany 1/4" | 6.3 mm | DN: 6 9/16" x 18 UNF 6 mm, 1/4" 12.79 EUR In stock 2147483647
7290665262 1JC46-4-6 1JC46 - 3/8" Insert (ST) - 6 (9/16") UNF ORFS FSW Steel 0.07, KG 73079910 DE, Germany 3/8" | 10 mm | DN: 10 9/16" x 18 UNF 6 mm, 1/4" 42.41 EUR In stock 2147483647
7290665255 1JC46-6-4 1JC46 - 1/4" Insert (ST) - 10 (11/16") UNF ORFS FSW Steel 0.0664, KG 73079910 DE, Germany 1/4" | 6.3 mm | DN: 6 11/16" x 16 UNF 10 mm, 3/8" 15.47 EUR In stock 2147483647
7290665260 1JC46-6-5 1JC46 - 5/16" Insert (ST) - 10 (11/16") UNF ORFS FSW Steel 0.0772, KG 73079910 DE, Germany 5/16" | 8 mm | DN: 8 11/16" x 16 UNF 10 mm, 3/8" 21.76 EUR In stock 2147483647
7290665265 1JC46-6-6 1JC46 - 3/8" Insert (ST) - 10 (11/16") UNF ORFS FSW Steel 0.08, KG 73079910 DE, Germany 3/8" | 10 mm | DN: 10 11/16" x 16 UNF 10 mm, 3/8" 16.63 EUR In stock 2147483647
7290665268 1JC46-6-8 1JC46 - 1/2" Insert (ST) - 10 (11/16") UNF ORFS FSW Steel 0.094, KG 73079910 DE, Germany 1/2" | 12.5 mm | DN: 12 11/16" x 16 UNF 10 mm, 3/8" 22.87 EUR In stock 2147483647
7290665278 1JC46-8-10 1JC46 - 5/8" Insert (ST) - 12 (1 3/16") UNF ORFS FSW Steel 0.1266, KG 73079910 DE, Germany 5/8" | 16 mm | DN: 16 1 3/16" x 16 UNF 12 mm, 1/2" 48.17 EUR Not in stock
Minimum 6
2147483647
7290665257 1JC46-8-4 1JC46 - 1/4" Insert (ST) - 12 (1 3/16") UNF ORFS FSW Steel 0.0804, KG 73079910 DE, Germany 1/4" | 6.3 mm | DN: 6 1 3/16" x 16 UNF 12 mm, 1/2" 30.61 EUR Not in stock
Minimum 5
2147483647
7290665266 1JC46-8-6 1JC46 - 3/8" Insert (ST) - 12 (1 3/16") UNF ORFS FSW Steel 0.0904, KG 73079910 DE, Germany 3/8" | 10 mm | DN: 10 1 3/16" x 16 UNF 12 mm, 1/2" 18.24 EUR In stock 2147483647
7290665270 1JC46-8-8 1JC46 - 1/2" Insert (ST) - 12 (1 3/16") UNF ORFS FSW Steel 0.1025, KG 73079910 DE, Germany 1/2" | 12.5 mm | DN: 12 1 3/16" x 16 UNF 12 mm, 1/2" 21.30 EUR In stock 2147483647
H00027477 1JC46-6-6-MP 1JC46 - 3/8" Insert (ST) - 10 (11/16") UNF ORFS FSW Steel 0.0802, KG 73079910 DE, Germany 3/8" | 10 mm | DN: 10 11/16" x 16 UNF 10 mm, 3/8" 16.83 EUR Not in stock
Minimum 100
2147483647
H00027478 1JC46-8-6-MP 1JC46 - 3/8" Insert (ST) - 12 (1 3/16") UNF ORFS FSW Steel 0.0909, KG 73079910 DE, Germany 3/8" | 10 mm | DN: 10 1 3/16" x 16 UNF 12 mm, 1/2" 18.46 EUR Not in stock
Minimum 50
2147483647
H00027479 1JC46-8-8-MP 1JC46 - 1/2" Insert (ST) - 12 (1 3/16") UNF ORFS FSW Steel 0.1047, KG 73079910 DE, Germany 1/2" | 12.5 mm | DN: 12 1 3/16" x 16 UNF 12 mm, 1/2" 21.55 EUR Not in stock
Minimum 100
2147483647

Loading variant data