Ultra High Pressure Straight Insert - UN/UNF Female Swivel (TBA)

Fitting ends
# End type group End form Thread Sealing
1 Ultra High Pressure Female Swivel UNF Cone
Fitting data
Shape Straight

End type AY, AY
Size Range (mm) 5 - 8 mm
Hose fitting type 1 Piece
Size Range (inch) 3/16" inches - 5/16" inches
Product Classification Hydraulics
Product Category Hose Fittings
Product Group Crimp Fittings - One Piece
Product Program Ultra High Pressure
Hymatik number Supplier Item Number
Note
Material
End 1 Thread Size
End 1 Thread Type
Weight
TariffNumber
Country of origin
Hose Size
Unit price
Stock status
Favorite Sort Order
H00026124 1AY2X-10-05 1AY2X - 5/16" Insert (ST) - (7/8") UNF Ultra HP FSW Steel 7/8" x 14 UNF 0.2, KG 73072910 DE, Germany 5/16" | 8 mm | DN: 8 595.87 EUR At central warehouse 2147483647
H00026125 1AY2X-10-05-SA 1AY2X - 5/16" Insert (ST) - (7/8") UNF Ultra HP FSW Steel 7/8" x 14 UNF 5/16" | 8 mm | DN: 8 Not in stock 2147483647
H00026126 1AY2X-13-05 1AY2X - 5/16" Insert (ST) - (1 1/8") UNF Ultra HP FSW Steel 1 1/8" x 11 UNF 0.2, KG 73072910 DE, Germany 5/16" | 8 mm | DN: 8 519.40 EUR At central warehouse 2147483647
H00026127 1AY2X-13-05-SA 1AY2X - 5/16" Insert (ST) - (1 1/8") UNF Ultra HP FSW Steel 1 1/8" x 11 UNF 0.2, KG 73072910 DE, Germany 5/16" | 8 mm | DN: 8 Not in stock 2147483647
H00026128 1AY2X-6-03 1AY2X - 3/16" Insert (ST) - (9/16") UNF Ultra HP FSW Steel 9/16" x 18 UNF 0.168, KG 73072910 DE, Germany 3/16" | 5 mm | DN: 5 219.67 EUR At central warehouse 2147483647
H00026129 1AY2X-6-04 1AY2X - 1/4" Insert (ST) - (9/16") UNF Ultra HP FSW Steel 9/16" x 18 UNF 0.168, KG 73072910 DE, Germany 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00026130 1AY2X-8-05 1AY2X - 5/16" Insert (ST) - (3/4") UNF Ultra HP FSW Steel 3/4" x 16 UNF 0.168, KG 73072910 DE, Germany 5/16" | 8 mm | DN: 8 390.78 EUR Not in stock 2147483647
H00026131 1AY2X-8-05-SA 1AY2X - 5/16" Insert (ST) - (3/4") UNF Ultra HP FSW Steel 3/4" x 16 UNF 0.168, KG 73072910 DE, Germany 5/16" | 8 mm | DN: 8 Not in stock 2147483647

Loading variant data