JIC Elbow 90° Insert - UN/UNF Female Swivel (Flare 37°)

Fitting ends
# End type group End form Thread Sealing
1 JIC Female Swivel UNF Flare
Fitting data
Shape Elbow 90°

End type 3W, 3W
Size Range (mm) 6 - 16 mm
Hose fitting type 1 Piece
Size Range (inch) 1/4" inches - 5/8" inches
Product Classification Hydraulics
Product Category Hose Fittings
Product Group Crimp Fittings - One Piece
Product Program JIC / Triple-Lok
Item number Supplier item numbers Alternative item numbers
7290663860 13W46-10-8 A9B00012194
7290663770 13W46-4-4 A9B00012097
7290663830 13W46-8-6 A9B00012175
Hymatik number Supplier Item Number
Note
Material
End 1 Thread Size
End 1 Thread Type
End 1 Tube Sizes
Weight
TariffNumber
Country of origin
Hose Size
Unit price
Stock status
Favorite Sort Order
H00027730 13W46-4-4-MP 13W46 - 1/4" Insert 90° (ST) - 6 (7/16") UNF JIC FSW Steel 7/16" x 20 UNF 6 mm, 1/4" 0.088, KG 73079290 DE, Germany 1/4" | 6.3 mm | DN: 6 Not in stock 2147483647
H00027731 13W46-8-6-MP 13W46 - 3/8" Insert 90° (ST) - 12 (3/4") UNF JIC FSW Steel 3/4" x 16 UNF 12 mm, 1/2" 0.104, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 27.66 EUR Not in stock
Minimum 52
2147483647
7290663880 13W46-10-10 13W46 - 5/8" Insert 90° (ST) - 14, 15, 16 (7/8") UNF JIC FSW Steel 7/8" x 14 UNF 14 mm, 15 mm, 16 mm, 5/8" 0.1851, KG 73079290 DE, Germany 5/8" | 16 mm | DN: 16 38.28 EUR In stock 2147483647
H00027732 13W46-10-10-MP 13W46 - 5/8" Insert 90° (ST) - 14, 15, 16 (7/8") UNF JIC FSW Steel 7/8" x 14 UNF 14 mm, 15 mm, 16 mm, 5/8" 0.167, KG 73079290 DE, Germany 5/8" | 16 mm | DN: 16 38.73 EUR Not in stock
Minimum 50
2147483647
7290663835 13W46-10-6 13W46 - 3/8" Insert 90° (ST) - 14, 15, 16 (7/8") UNF JIC FSW Steel 7/8" x 14 UNF 14 mm, 15 mm, 16 mm, 5/8" 0.12, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 46.87 EUR Not in stock
Minimum 6
2147483647
7290663860 13W46-10-8 13W46 - 1/2" Insert 90° (ST) - 14, 15, 16 (7/8") UNF JIC FSW Steel 7/8" x 14 UNF 14 mm, 15 mm, 16 mm, 5/8" 0.1556, KG 73079290 DE, Germany 1/2" | 12.5 mm | DN: 12 34.51 EUR In stock 2147483647
7290663770 13W46-4-4 13W46 - 1/4" Insert 90° (ST) - 6 (7/16") UNF JIC FSW Steel 7/16" x 20 UNF 6 mm, 1/4" 0.056, KG 73079290 DE, Germany 1/4" | 6.3 mm | DN: 6 21.57 EUR In stock 2147483647
7290663810 13W46-4-6 13W46 - 3/8" Insert 90° (ST) - 6 (7/16") UNF JIC FSW Steel 7/16" x 20 UNF 6 mm, 1/4" 0.0721, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 74.73 EUR In stock 2147483647
7290663780 13W46-5-4 13W46 - 1/4" Insert 90° (ST) - 8 (1/2") UNF JIC FSW Steel 1/2" x 20 UNF 8 mm, 5/16" 0.06, KG 73079290 DE, Germany 1/4" | 6.3 mm | DN: 6 29.58 EUR In stock 2147483647
7290663785 13W46-5-5 13W46 - 5/16" Insert 90° (ST) - 8 (1/2") UNF JIC FSW Steel 1/2" x 20 UNF 8 mm, 5/16" 0.0626, KG 73079290 DE, Germany 5/16" | 8 mm | DN: 8 39.40 EUR In stock 2147483647
7290663830 13W46-8-6 13W46 - 3/8" Insert 90° (ST) - 12 (3/4") UNF JIC FSW Steel 3/4" x 16 UNF 12 mm, 1/2" 0.0983, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 27.34 EUR In stock 2147483647
7290663850 13W46-8-8 13W46 - 1/2" Insert 90° (ST) - 12 (3/4") UNF JIC FSW Steel 3/4" x 16 UNF 12 mm, 1/2" 0.206, KG 73079290 DE, Germany 1/2" | 12.5 mm | DN: 12 At central warehouse 2147483647
H00027733 13W46-8-8-MP 13W46 - 1/2" Insert 90° (ST) - 12 (3/4") UNF JIC FSW Steel 3/4" x 16 UNF 12 mm, 1/2" 0.1224, KG 73079290 DE, Germany 1/2" | 12.5 mm | DN: 12 Not in stock 2147483647
H00394504 13W46-10-10-SL47-BULK Female JIC 37°/SAE 45° - 90° Steel 5/8" | 16 mm | DN: 16 Not in stock 2147483647
H00394505 13W46-10-12 Steel 0.0001, KG 73079290 DE, Germany 3/4" | 19 mm | DN: 19 Not in stock 2147483647
H00394515 13W46-8-6-SL40 DKJ 90 DN10 E Steel 0.101, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 Not in stock 2147483647
H00394516 13W46-8-6-SL47 DKJ 90° DN10 E Steel 0.106, KG 73079290 DE, Germany 3/8" | 10 mm | DN: 10 Not in stock 2147483647
H00394518 13W46-8-8-BULK Female JIC 37° / SAE 45° Steel 0.174, KG 73079290 DE, Germany 1/2" | 12.5 mm | DN: 12 Not in stock 2147483647
H01693909 13W46-10-8-MP Steel 0.1508, KG 73079290 DE, Germany 34.92 EUR Not in stock
Minimum 50
2147483647

Loading variant data